GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 76 | 14 | 22 | 0.59% | 0 | 0 | 0% | 3 | 6 | 0.34% | 7 | 19 | 26 | 3 | 3 | 4 | 4 | 8 | 0 | 0 | 30 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SAS | 15 | 121 | 21 | 31 | 0.677% | 0 | 0 | 0% | 4 | 7 | 0.571% | 8 | 34 | 42 | 6 | 3 | 8 | 7 | 16 | 0 | 0 | 46 | 0 |
2020 | LAL | 20 | 98 | 17 | 29 | 0.586% | 0 | 0 | 0% | 5 | 11 | 0.455% | 12 | 20 | 32 | 1 | 5 | 5 | 4 | 8 | 0 | 0 | 39 | 0 |
2019 | LAL | 1 | 9 | 3 | 6 | 0.5% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
No stats information available.