GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 313 | 38 | 108 | 0.352% | 25 | 83 | 0.301% | 13 | 16 | 0.813% | 5 | 31 | 36 | 49 | 17 | 9 | 2 | 14 | 0 | 0 | 114 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 1194 | 170 | 457 | 0.37% | 110 | 310 | 0.34% | 84 | 103 | 0.80% | 19 | 89 | 108 | 207 | 67 | 37 | 8 | 61 | 0 | 0 | 533 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SAS | 23 | 313 | 38 | 108 | 0.352% | 25 | 83 | 0.301% | 13 | 16 | 0.813% | 5 | 31 | 36 | 49 | 17 | 9 | 2 | 14 | 0 | 0 | 114 | 0 |
2022 | NOP | 53 | 811 | 85 | 231 | 0.368% | 66 | 190 | 0.347% | 44 | 59 | 0.746% | 12 | 60 | 72 | 116 | 27 | 30 | 10 | 48 | 0 | 0 | 280 | 0 |
2022 | SAS | 20 | 527 | 76 | 200 | 0.38% | 53 | 148 | 0.358% | 54 | 72 | 0.75% | 7 | 43 | 50 | 80 | 26 | 15 | 6 | 31 | 0 | 0 | 259 | 0 |
2021 | NOP | 76 | 2162 | 296 | 815 | 0.363% | 192 | 563 | 0.341% | 118 | 140 | 0.843% | 37 | 140 | 177 | 316 | 105 | 71 | 12 | 95 | 0 | 0 | 902 | 0 |
2020 | CHA | 55 | 1659 | 252 | 669 | 0.377% | 179 | 477 | 0.375% | 133 | 158 | 0.842% | 22 | 126 | 148 | 295 | 84 | 48 | 6 | 77 | 0 | 0 | 816 | 0 |
2019 | CHA | 63 | 2211 | 368 | 963 | 0.382% | 218 | 585 | 0.373% | 191 | 233 | 0.82% | 42 | 170 | 212 | 471 | 181 | 62 | 15 | 115 | 0 | 0 | 1145 | 0 |
2018 | CHA | 46 | 676 | 74 | 216 | 0.343% | 34 | 121 | 0.281% | 35 | 46 | 0.761% | 10 | 53 | 63 | 121 | 30 | 23 | 2 | 48 | 0 | 0 | 217 | 0 |
No stats information available.