GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 635 | 92 | 175 | 0.49% | 13 | 40 | 0.18% | 35 | 48 | 0.68% | 56 | 156 | 212 | 26 | 35 | 18 | 29 | 92 | 0 | 0 | 233 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIA | 30 | 350 | 64 | 129 | 0.496% | 11 | 37 | 0.297% | 32 | 44 | 0.727% | 28 | 81 | 109 | 16 | 19 | 7 | 14 | 61 | 0 | 0 | 171 | 0 |
2022 | PHI | 8 | 76 | 13 | 22 | 0.591% | 1 | 2 | 0.5% | 1 | 5 | 0.2% | 6 | 19 | 25 | 10 | 6 | 2 | 5 | 14 | 0 | 0 | 28 | 0 |
2021 | MIA | 67 | 1065 | 164 | 290 | 0.566% | 19 | 47 | 0.404% | 75 | 100 | 0.75% | 105 | 281 | 386 | 47 | 70 | 24 | 42 | 174 | 0 | 0 | 422 | 0 |
2020 | MIA | 16 | 210 | 46 | 65 | 0.708% | 1 | 5 | 0.2% | 20 | 27 | 0.741% | 28 | 58 | 86 | 12 | 13 | 9 | 6 | 36 | 0 | 0 | 113 | 0 |
2019 | SAC | 34 | 541 | 69 | 171 | 0.404% | 14 | 71 | 0.197% | 23 | 28 | 0.821% | 46 | 121 | 167 | 15 | 47 | 15 | 26 | 93 | 0 | 0 | 175 | 0 |
2019 | ATL | 10 | 233 | 33 | 84 | 0.393% | 8 | 36 | 0.222% | 7 | 8 | 0.875% | 14 | 68 | 82 | 7 | 10 | 10 | 15 | 40 | 0 | 0 | 81 | 0 |
2018 | ATL | 64 | 1609 | 259 | 526 | 0.492% | 83 | 217 | 0.382% | 92 | 113 | 0.814% | 105 | 375 | 480 | 90 | 84 | 69 | 71 | 214 | 0 | 0 | 693 | 0 |
2017 | ATL | 62 | 1542 | 250 | 477 | 0.524% | 50 | 141 | 0.355% | 67 | 86 | 0.779% | 100 | 389 | 489 | 90 | 85 | 40 | 51 | 162 | 0 | 0 | 617 | 0 |
2016 | SAS | 76 | 1330 | 161 | 259 | 0.622% | 0 | 0 | 0% | 65 | 93 | 0.699% | 129 | 367 | 496 | 44 | 61 | 37 | 61 | 180 | 0 | 0 | 387 | 0 |
2015 | ORL | 58 | 705 | 99 | 177 | 0.559% | 0 | 0 | 0% | 57 | 76 | 0.75% | 67 | 161 | 228 | 13 | 32 | 22 | 46 | 109 | 0 | 0 | 255 | 0 |
2014 | ORL | 59 | 845 | 91 | 162 | 0.562% | 0 | 1 | 0% | 34 | 64 | 0.531% | 118 | 177 | 295 | 9 | 51 | 16 | 50 | 141 | 0 | 0 | 216 | 0 |
2013 | GSW | 4 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 2 | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2013 | ORL | 16 | 234 | 23 | 53 | 0.434% | 0 | 0 | 0% | 13 | 17 | 0.765% | 27 | 51 | 78 | 2 | 9 | 7 | 13 | 37 | 0 | 0 | 59 | 0 |
2013 | PHI | 11 | 150 | 15 | 29 | 0.517% | 0 | 0 | 0% | 7 | 13 | 0.538% | 11 | 38 | 49 | 3 | 9 | 0 | 9 | 28 | 0 | 0 | 37 | 0 |
No stats information available.