GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 1487 | 232 | 518 | 0.44% | 21 | 74 | 0.27% | 75 | 120 | 0.61% | 58 | 165 | 223 | 319 | 120 | 65 | 17 | 111 | 0 | 0 | 560 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PHX | 50 | 549 | 67 | 175 | 0.383% | 4 | 18 | 0.222% | 12 | 32 | 0.375% | 21 | 67 | 88 | 99 | 47 | 25 | 6 | 38 | 0 | 0 | 150 | 0 |
2020 | NYK | 63 | 1484 | 269 | 622 | 0.432% | 28 | 98 | 0.286% | 73 | 107 | 0.682% | 64 | 152 | 216 | 203 | 103 | 47 | 9 | 116 | 0 | 0 | 639 | 0 |
2019 | NYK | 45 | 1246 | 193 | 440 | 0.439% | 14 | 69 | 0.203% | 49 | 86 | 0.57% | 52 | 160 | 212 | 323 | 96 | 70 | 17 | 89 | 0 | 0 | 449 | 0 |
2018 | NOP | 42 | 1250 | 179 | 412 | 0.434% | 33 | 105 | 0.314% | 55 | 74 | 0.743% | 49 | 171 | 220 | 320 | 112 | 44 | 17 | 81 | 0 | 0 | 446 | 0 |
2017 | PHX | 19 | 551 | 91 | 209 | 0.435% | 5 | 25 | 0.2% | 37 | 54 | 0.685% | 17 | 83 | 100 | 118 | 54 | 19 | 6 | 50 | 0 | 0 | 224 | 0 |
2017 | ORL | 44 | 1257 | 238 | 458 | 0.52% | 25 | 67 | 0.373% | 72 | 114 | 0.632% | 47 | 127 | 174 | 275 | 114 | 64 | 16 | 97 | 0 | 0 | 573 | 0 |
2016 | ORL | 82 | 2412 | 430 | 912 | 0.471% | 40 | 146 | 0.274% | 146 | 211 | 0.692% | 89 | 298 | 387 | 529 | 178 | 88 | 40 | 177 | 0 | 0 | 1046 | 0 |
2015 | ORL | 73 | 2145 | 318 | 730 | 0.436% | 30 | 92 | 0.326% | 112 | 190 | 0.589% | 77 | 184 | 261 | 467 | 177 | 89 | 20 | 159 | 0 | 0 | 778 | 0 |
2014 | ORL | 82 | 2489 | 301 | 708 | 0.425% | 11 | 42 | 0.262% | 118 | 214 | 0.551% | 107 | 242 | 349 | 533 | 203 | 142 | 20 | 193 | 0 | 0 | 731 | 0 |
No stats information available.