GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 166 | 19 | 58 | 0.35% | 11 | 39 | 0.31% | 3 | 4 | 1% | 2 | 20 | 22 | 9 | 8 | 5 | 3 | 13 | 0 | 0 | 52 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | UTA | 14 | 112 | 15 | 36 | 0.417% | 10 | 28 | 0.357% | 3 | 3 | 1% | 2 | 15 | 17 | 6 | 7 | 4 | 1 | 7 | 0 | 0 | 43 | 0 |
2021 | POR | 22 | 322 | 32 | 108 | 0.296% | 15 | 67 | 0.224% | 4 | 6 | 0.667% | 4 | 37 | 41 | 16 | 10 | 10 | 7 | 32 | 0 | 0 | 83 | 0 |
2020 | UTA | 18 | 64 | 10 | 30 | 0.333% | 8 | 23 | 0.348% | 3 | 4 | 0.75% | 1 | 8 | 9 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 31 | 0 |
No stats information available.