GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 541 | 75 | 201 | 0.373% | 31 | 115 | 0.27% | 27 | 34 | 0.794% | 5 | 49 | 54 | 45 | 20 | 25 | 7 | 44 | 0 | 0 | 208 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1394 | 246 | 559 | 0.42% | 97 | 259 | 0.36% | 97 | 121 | 0.81% | 20 | 114 | 134 | 126 | 77 | 44 | 8 | 118 | 0 | 0 | 686 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | DET | 29 | 541 | 75 | 201 | 0.373% | 31 | 115 | 0.27% | 27 | 34 | 0.794% | 5 | 49 | 54 | 45 | 20 | 25 | 7 | 44 | 0 | 0 | 208 | 0 |
2023 | NYK | 3 | 39 | 4 | 20 | 0.2% | 2 | 15 | 0.133% | 2 | 2 | 1% | 0 | 4 | 4 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 12 | 0 |
2022 | NYK | 27 | 459 | 56 | 166 | 0.337% | 35 | 114 | 0.307% | 18 | 21 | 0.857% | 4 | 45 | 49 | 36 | 22 | 16 | 3 | 46 | 0 | 0 | 165 | 0 |
2021 | NYK | 80 | 2358 | 402 | 965 | 0.417% | 241 | 619 | 0.389% | 80 | 113 | 0.708% | 34 | 176 | 210 | 171 | 105 | 79 | 20 | 180 | 0 | 0 | 1125 | 0 |
2020 | ORL | 26 | 787 | 170 | 369 | 0.461% | 73 | 188 | 0.388% | 98 | 123 | 0.797% | 5 | 70 | 75 | 95 | 54 | 27 | 9 | 55 | 0 | 0 | 511 | 0 |
2020 | BOS | 16 | 472 | 77 | 172 | 0.448% | 44 | 95 | 0.463% | 10 | 14 | 0.714% | 5 | 48 | 53 | 49 | 19 | 20 | 10 | 41 | 0 | 0 | 208 | 0 |
2019 | ORL | 66 | 2076 | 434 | 929 | 0.467% | 173 | 434 | 0.399% | 180 | 220 | 0.818% | 18 | 153 | 171 | 209 | 125 | 71 | 15 | 161 | 0 | 0 | 1221 | 0 |
2018 | ORL | 81 | 2553 | 468 | 1069 | 0.438% | 153 | 450 | 0.34% | 137 | 170 | 0.806% | 38 | 220 | 258 | 295 | 154 | 71 | 12 | 225 | 0 | 0 | 1226 | 0 |
2017 | ORL | 57 | 1837 | 368 | 802 | 0.459% | 127 | 335 | 0.379% | 150 | 173 | 0.867% | 23 | 157 | 180 | 165 | 95 | 47 | 16 | 138 | 0 | 0 | 1013 | 0 |
2016 | ORL | 68 | 2234 | 408 | 930 | 0.439% | 128 | 360 | 0.356% | 223 | 277 | 0.805% | 44 | 165 | 209 | 202 | 141 | 66 | 4 | 180 | 0 | 0 | 1167 | 0 |
2015 | ORL | 79 | 2566 | 429 | 929 | 0.462% | 156 | 390 | 0.4% | 199 | 238 | 0.836% | 33 | 192 | 225 | 214 | 133 | 96 | 2 | 214 | 0 | 0 | 1213 | 0 |
2014 | ORL | 58 | 1661 | 253 | 575 | 0.44% | 85 | 225 | 0.378% | 107 | 147 | 0.728% | 28 | 125 | 153 | 120 | 82 | 40 | 2 | 116 | 0 | 0 | 698 | 0 |
2013 | DEN | 76 | 1504 | 228 | 544 | 0.419% | 89 | 237 | 0.376% | 93 | 123 | 0.756% | 34 | 168 | 202 | 112 | 100 | 34 | 7 | 179 | 0 | 0 | 638 | 0 |
2012 | DEN | 38 | 428 | 75 | 152 | 0.493% | 22 | 54 | 0.407% | 30 | 39 | 0.769% | 6 | 29 | 35 | 44 | 32 | 19 | 1 | 65 | 0 | 0 | 202 | 0 |
No stats information available.