GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 875 | 76 | 205 | 0.33% | 45 | 137 | 0.33% | 0 | 0 | 0% | 0 | 0 | 0 | 152 | 0 | 48 | 0 | 86 | 0 | 0 | 244 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | DAL | 3 | 16 | 1 | 4 | 0.25% | 1 | 3 | 0.333% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
2021 | DEN | 65 | 1184 | 107 | 296 | 0.361% | 58 | 193 | 0.301% | 60 | 78 | 0.769% | 23 | 94 | 117 | 220 | 67 | 63 | 23 | 124 | 0 | 0 | 332 | 0 |
2020 | DEN | 65 | 1425 | 120 | 315 | 0.381% | 76 | 216 | 0.352% | 80 | 91 | 0.879% | 22 | 112 | 134 | 232 | 73 | 79 | 14 | 132 | 0 | 0 | 396 | 0 |
No stats information available.