GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 907 | 145 | 337 | 0.45% | 48 | 136 | 0.35% | 66 | 88 | 1% | 33 | 142 | 175 | 72 | 0 | 19 | 16 | 68 | 0 | 0 | 403 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | HOU | 10 | 59 | 6 | 19 | 0.316% | 2 | 10 | 0.2% | 4 | 4 | 1% | 4 | 12 | 16 | 11 | 0 | 1 | 3 | 1 | 0 | 0 | 18 | 0 |
2022 | ATL | 26 | 176 | 25 | 44 | 0.568% | 11 | 23 | 0.478% | 10 | 12 | 0.833% | 3 | 33 | 36 | 21 | 9 | 5 | 1 | 21 | 0 | 0 | 71 | 0 |
2021 | PHX | 9 | 181 | 36 | 66 | 0.545% | 5 | 15 | 0.333% | 18 | 20 | 0.9% | 11 | 30 | 41 | 13 | 5 | 8 | 7 | 14 | 0 | 0 | 95 | 0 |
2020 | PHX | 47 | 715 | 121 | 257 | 0.471% | 31 | 85 | 0.365% | 37 | 60 | 0.617% | 36 | 152 | 188 | 79 | 22 | 14 | 17 | 70 | 0 | 0 | 310 | 0 |
2019 | PHX | 39 | 777 | 138 | 307 | 0.45% | 41 | 124 | 0.331% | 61 | 90 | 0.678% | 35 | 141 | 176 | 75 | 37 | 14 | 10 | 75 | 0 | 0 | 378 | 0 |
2018 | CHA | 47 | 755 | 138 | 298 | 0.463% | 50 | 139 | 0.36% | 79 | 107 | 0.738% | 39 | 124 | 163 | 63 | 41 | 12 | 12 | 68 | 0 | 0 | 405 | 0 |
2017 | CHA | 79 | 1835 | 307 | 716 | 0.429% | 104 | 274 | 0.38% | 155 | 194 | 0.799% | 46 | 242 | 288 | 129 | 66 | 36 | 19 | 95 | 0 | 0 | 873 | 0 |
2016 | CHA | 75 | 1954 | 320 | 802 | 0.399% | 116 | 354 | 0.328% | 118 | 156 | 0.756% | 57 | 279 | 336 | 162 | 76 | 46 | 34 | 139 | 0 | 0 | 874 | 0 |
2015 | CHA | 81 | 1708 | 215 | 525 | 0.41% | 68 | 202 | 0.337% | 108 | 148 | 0.73% | 69 | 266 | 335 | 98 | 58 | 38 | 43 | 126 | 0 | 0 | 606 | 0 |
No stats information available.