GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 43 | 1 | 9 | 0.111% | 1 | 8 | 0.125% | 2 | 2 | 1% | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 779 | 82 | 223 | 0.33% | 29 | 92 | 0.30% | 26 | 34 | 1% | 14 | 66 | 80 | 99 | 47 | 0 | 0 | 86 | 0 | 0 | 219 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CHA | 5 | 43 | 1 | 9 | 0.111% | 1 | 8 | 0.125% | 2 | 2 | 1% | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 |
2022 | DAL | 47 | 608 | 48 | 132 | 0.364% | 17 | 67 | 0.254% | 22 | 33 | 0.667% | 7 | 55 | 62 | 58 | 29 | 16 | 7 | 65 | 0 | 0 | 135 | 0 |
2021 | DAL | 58 | 685 | 89 | 223 | 0.399% | 38 | 111 | 0.342% | 24 | 25 | 0.96% | 12 | 67 | 79 | 69 | 31 | 27 | 7 | 61 | 0 | 0 | 240 | 0 |
2020 | NYK | 33 | 322 | 29 | 79 | 0.367% | 23 | 48 | 0.479% | 8 | 18 | 0.444% | 6 | 25 | 31 | 19 | 11 | 18 | 4 | 45 | 0 | 0 | 89 | 0 |
2019 | NYK | 57 | 1187 | 131 | 333 | 0.393% | 44 | 137 | 0.321% | 51 | 59 | 0.864% | 23 | 98 | 121 | 172 | 71 | 54 | 16 | 142 | 0 | 0 | 357 | 0 |
2018 | NYK | 43 | 904 | 95 | 282 | 0.337% | 33 | 115 | 0.287% | 23 | 30 | 0.767% | 12 | 75 | 87 | 121 | 56 | 30 | 14 | 104 | 0 | 0 | 246 | 0 |
2017 | NYK | 78 | 1706 | 182 | 500 | 0.364% | 50 | 157 | 0.318% | 49 | 68 | 0.721% | 37 | 140 | 177 | 250 | 131 | 65 | 18 | 181 | 0 | 0 | 463 | 0 |
No stats information available.