GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 300 | 30 | 76 | 0.395% | 14 | 40 | 0.35% | 14 | 20 | 0.7% | 4 | 26 | 30 | 25 | 10 | 14 | 3 | 17 | 0 | 0 | 88 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 778 | 111 | 274 | 0.39% | 58 | 163 | 0.35% | 40 | 53 | 0.72% | 12 | 80 | 92 | 56 | 31 | 25 | 6 | 47 | 0 | 0 | 321 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PHI | 35 | 300 | 30 | 76 | 0.395% | 14 | 40 | 0.35% | 14 | 20 | 0.7% | 4 | 26 | 30 | 25 | 10 | 14 | 3 | 17 | 0 | 0 | 88 | 0 |
2022 | PHI | 37 | 353 | 48 | 111 | 0.432% | 18 | 46 | 0.391% | 26 | 36 | 0.722% | 6 | 36 | 42 | 22 | 24 | 10 | 3 | 18 | 0 | 0 | 140 | 0 |
2021 | PHI | 67 | 1414 | 182 | 470 | 0.387% | 77 | 266 | 0.289% | 68 | 84 | 0.81% | 22 | 153 | 175 | 127 | 48 | 33 | 9 | 58 | 0 | 0 | 509 | 0 |
2020 | PHI | 55 | 1062 | 170 | 424 | 0.401% | 101 | 269 | 0.375% | 60 | 82 | 0.732% | 17 | 96 | 113 | 82 | 46 | 49 | 9 | 64 | 0 | 0 | 501 | 0 |
2019 | PHI | 72 | 1559 | 242 | 563 | 0.43% | 143 | 356 | 0.402% | 77 | 102 | 0.755% | 18 | 150 | 168 | 79 | 59 | 41 | 16 | 98 | 0 | 0 | 704 | 0 |
2018 | PHI | 48 | 679 | 98 | 245 | 0.4% | 47 | 144 | 0.326% | 36 | 44 | 0.818% | 16 | 91 | 107 | 52 | 25 | 29 | 2 | 62 | 0 | 0 | 279 | 0 |
2017 | PHI | 14 | 80 | 8 | 28 | 0.286% | 5 | 17 | 0.294% | 2 | 4 | 0.5% | 2 | 9 | 11 | 4 | 2 | 2 | 1 | 12 | 0 | 0 | 23 | 0 |
No stats information available.