GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 447 | 48 | 106 | 0.453% | 15 | 29 | 0.517% | 27 | 39 | 0.692% | 13 | 51 | 64 | 42 | 15 | 12 | 1 | 21 | 0 | 0 | 138 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 1710 | 295 | 648 | 0.46% | 74 | 200 | 0.36% | 182 | 221 | 0.75% | 42 | 205 | 247 | 196 | 106 | 54 | 21 | 95 | 0 | 0 | 846 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | OKC | 26 | 447 | 48 | 106 | 0.453% | 15 | 29 | 0.517% | 27 | 39 | 0.692% | 13 | 51 | 64 | 42 | 15 | 12 | 1 | 21 | 0 | 0 | 138 | 0 |
2023 | CHA | 25 | 798 | 139 | 297 | 0.468% | 22 | 61 | 0.361% | 62 | 81 | 0.765% | 25 | 92 | 117 | 116 | 51 | 28 | 12 | 46 | 0 | 0 | 362 | 0 |
2022 | CHA | 50 | 1577 | 276 | 581 | 0.475% | 52 | 160 | 0.325% | 129 | 159 | 0.811% | 33 | 182 | 215 | 206 | 99 | 42 | 12 | 70 | 0 | 0 | 733 | 0 |
2021 | CHA | 49 | 1564 | 283 | 617 | 0.459% | 86 | 220 | 0.391% | 126 | 149 | 0.846% | 38 | 186 | 224 | 177 | 81 | 47 | 22 | 85 | 0 | 0 | 778 | 0 |
2020 | CHA | 44 | 1496 | 311 | 658 | 0.473% | 85 | 205 | 0.415% | 156 | 185 | 0.843% | 37 | 221 | 258 | 181 | 91 | 52 | 14 | 74 | 0 | 0 | 863 | 0 |
2019 | BOS | 52 | 1740 | 350 | 700 | 0.5% | 85 | 222 | 0.383% | 124 | 145 | 0.855% | 55 | 293 | 348 | 212 | 96 | 38 | 22 | 96 | 0 | 0 | 909 | 0 |
2018 | BOS | 72 | 1863 | 296 | 635 | 0.466% | 77 | 231 | 0.333% | 156 | 187 | 0.834% | 51 | 271 | 322 | 244 | 105 | 62 | 23 | 104 | 0 | 0 | 825 | 0 |
2017 | BOS | 1 | 5 | 1 | 2 | 0.5% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2016 | UTA | 73 | 2516 | 545 | 1156 | 0.471% | 149 | 374 | 0.398% | 362 | 429 | 0.844% | 49 | 345 | 394 | 252 | 140 | 73 | 20 | 117 | 0 | 0 | 1601 | 0 |
2015 | UTA | 80 | 2893 | 521 | 1202 | 0.433% | 143 | 410 | 0.349% | 393 | 477 | 0.824% | 61 | 336 | 397 | 296 | 202 | 95 | 27 | 183 | 0 | 0 | 1578 | 0 |
2014 | UTA | 76 | 2618 | 484 | 1087 | 0.445% | 120 | 330 | 0.364% | 375 | 462 | 0.812% | 54 | 319 | 373 | 313 | 206 | 108 | 30 | 131 | 0 | 0 | 1463 | 0 |
2013 | UTA | 77 | 2800 | 426 | 1032 | 0.413% | 85 | 280 | 0.304% | 311 | 381 | 0.816% | 62 | 329 | 391 | 400 | 212 | 110 | 40 | 155 | 0 | 0 | 1248 | 0 |
2012 | UTA | 72 | 2104 | 336 | 773 | 0.435% | 102 | 246 | 0.415% | 243 | 294 | 0.827% | 51 | 174 | 225 | 213 | 120 | 58 | 38 | 125 | 0 | 0 | 1017 | 0 |
2011 | UTA | 66 | 2015 | 267 | 586 | 0.456% | 55 | 159 | 0.346% | 193 | 232 | 0.832% | 59 | 171 | 230 | 207 | 109 | 53 | 41 | 106 | 0 | 0 | 782 | 0 |
2010 | UTA | 72 | 1218 | 142 | 293 | 0.485% | 35 | 74 | 0.473% | 69 | 97 | 0.711% | 41 | 98 | 139 | 81 | 70 | 30 | 19 | 106 | 0 | 0 | 388 | 0 |
No stats information available.