GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 2 | 0.5% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 703 | 130 | 262 | 0.49% | 0 | 0 | 0% | 0 | 0 | 0% | 38 | 0 | 144 | 40 | 40 | 32 | 0 | 83 | 0 | 0 | 325 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WAS | 2 | 5 | 1 | 2 | 0.5% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
2022 | DET | 56 | 996 | 215 | 375 | 0.573% | 5 | 21 | 0.238% | 87 | 148 | 0.588% | 57 | 137 | 194 | 55 | 71 | 53 | 16 | 124 | 0 | 0 | 522 | 0 |
2021 | DET | 58 | 1269 | 261 | 526 | 0.496% | 23 | 93 | 0.247% | 91 | 140 | 0.65% | 69 | 208 | 277 | 73 | 58 | 71 | 17 | 143 | 0 | 0 | 636 | 0 |
2020 | DET | 20 | 465 | 81 | 173 | 0.468% | 16 | 41 | 0.39% | 45 | 68 | 0.662% | 22 | 85 | 107 | 24 | 27 | 10 | 12 | 51 | 0 | 0 | 223 | 0 |
2020 | OKC | 32 | 761 | 143 | 297 | 0.481% | 12 | 41 | 0.293% | 83 | 132 | 0.629% | 37 | 128 | 165 | 77 | 49 | 31 | 12 | 83 | 0 | 0 | 381 | 0 |
2019 | OKC | 46 | 896 | 132 | 296 | 0.446% | 16 | 57 | 0.281% | 38 | 63 | 0.603% | 44 | 123 | 167 | 36 | 51 | 37 | 9 | 101 | 0 | 0 | 318 | 0 |
2018 | OKC | 51 | 526 | 75 | 165 | 0.455% | 4 | 24 | 0.167% | 36 | 59 | 0.61% | 38 | 59 | 97 | 17 | 23 | 21 | 10 | 77 | 0 | 0 | 190 | 0 |
No stats information available.