GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 1265 | 269 | 458 | 0.52% | 0 | 0 | 0% | 107 | 177 | 0.52% | 161 | 392 | 552 | 33 | 76 | 27 | 114 | 134 | 0 | 0 | 645 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | UTA | 65 | 1162 | 215 | 330 | 0.652% | 0 | 0 | 0% | 104 | 167 | 0.623% | 166 | 328 | 494 | 26 | 53 | 22 | 103 | 179 | 0 | 0 | 534 | 0 |
2020 | SAC | 36 | 546 | 126 | 224 | 0.563% | 0 | 1 | 0% | 41 | 79 | 0.519% | 61 | 154 | 215 | 20 | 40 | 9 | 46 | 73 | 0 | 0 | 293 | 0 |
2019 | POR | 67 | 2008 | 436 | 702 | 0.621% | 4 | 7 | 0.571% | 164 | 239 | 0.686% | 258 | 647 | 905 | 78 | 120 | 26 | 196 | 196 | 0 | 0 | 1040 | 0 |
2018 | MIA | 72 | 1674 | 388 | 680 | 0.571% | 2 | 16 | 0.125% | 109 | 243 | 0.449% | 257 | 560 | 817 | 56 | 97 | 46 | 136 | 192 | 0 | 0 | 887 | 0 |
2017 | MIA | 54 | 1364 | 312 | 578 | 0.54% | 2 | 2 | 1% | 128 | 182 | 0.703% | 174 | 444 | 618 | 54 | 92 | 37 | 94 | 131 | 0 | 0 | 754 | 0 |
2016 | MIA | 77 | 2513 | 542 | 973 | 0.557% | 0 | 0 | 0% | 225 | 358 | 0.628% | 293 | 795 | 1088 | 57 | 154 | 57 | 161 | 226 | 0 | 0 | 1309 | 0 |
2015 | MIA | 73 | 2125 | 413 | 682 | 0.606% | 0 | 0 | 0% | 214 | 329 | 0.65% | 238 | 627 | 865 | 29 | 137 | 44 | 269 | 201 | 0 | 0 | 1040 | 0 |
2014 | MIA | 48 | 1142 | 243 | 387 | 0.628% | 0 | 0 | 0% | 78 | 156 | 0.5% | 145 | 337 | 482 | 6 | 58 | 27 | 123 | 129 | 0 | 0 | 564 | 0 |
2011 | SAC | 18 | 109 | 12 | 27 | 0.444% | 0 | 0 | 0% | 5 | 12 | 0.417% | 16 | 23 | 39 | 0 | 5 | 3 | 15 | 12 | 0 | 0 | 29 | 0 |
2010 | SAC | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
No stats information available.