GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 660 | 102 | 209 | 0.36% | 22 | 61 | 0.27% | 43 | 63 | 0.47% | 43 | 110 | 153 | 51 | 42 | 24 | 19 | 75 | 0 | 0 | 270 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | SAS | 19 | 254 | 36 | 81 | 0.444% | 12 | 35 | 0.343% | 8 | 18 | 0.444% | 8 | 44 | 52 | 26 | 11 | 9 | 6 | 26 | 0 | 0 | 92 | 0 |
2021 | OKC | 45 | 948 | 166 | 323 | 0.514% | 44 | 99 | 0.444% | 78 | 116 | 0.672% | 75 | 142 | 217 | 71 | 43 | 36 | 34 | 109 | 0 | 0 | 454 | 0 |
2020 | OKC | 61 | 1425 | 207 | 429 | 0.483% | 32 | 109 | 0.294% | 87 | 117 | 0.744% | 89 | 252 | 341 | 107 | 113 | 52 | 37 | 162 | 0 | 0 | 533 | 0 |
2019 | OKC | 3 | 11 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No stats information available.