
| HT/WT | 6' 0", 175 lbs |
| DOB | |
| COLLEGE | Wake Forest |
| DRAFT | UNDRAFTED |
| STATUS | Inactive |
| GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 775 | 123 | 286 | 0.41% | 15 | 47 | 0.30% | 25 | 37 | 0.60% | 14 | 82 | 96 | 152 | 49 | 27 | 10 | 52 | 0 | 0 | 286 | 0 |
| SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHA | 43 | 741 | 66 | 158 | 0.418% | 4 | 8 | 0.5% | 3 | 4 | 0.75% | 11 | 65 | 76 | 145 | 47 | 17 | 4 | 49 | 0 | 0 | 139 | 0 |
| 2022 | DEN | 43 | 398 | 52 | 131 | 0.397% | 2 | 12 | 0.167% | 2 | 4 | 0.5% | 5 | 49 | 54 | 100 | 44 | 8 | 7 | 33 | 0 | 0 | 108 | 0 |
| 2021 | WAS | 28 | 615 | 112 | 245 | 0.457% | 15 | 42 | 0.357% | 3 | 5 | 0.6% | 14 | 69 | 83 | 146 | 42 | 27 | 13 | 44 | 0 | 0 | 242 | 0 |
| 2021 | CHA | 37 | 511 | 73 | 185 | 0.395% | 10 | 25 | 0.4% | 12 | 19 | 0.632% | 11 | 46 | 57 | 98 | 36 | 20 | 10 | 34 | 0 | 0 | 168 | 0 |
| 2020 | WAS | 44 | 924 | 129 | 297 | 0.434% | 18 | 49 | 0.367% | 19 | 33 | 0.576% | 22 | 128 | 150 | 172 | 41 | 32 | 13 | 62 | 0 | 0 | 295 | 0 |
| 2019 | WAS | 68 | 1787 | 308 | 689 | 0.447% | 62 | 169 | 0.367% | 62 | 86 | 0.721% | 30 | 189 | 219 | 334 | 95 | 59 | 30 | 106 | 0 | 0 | 740 | 0 |
| 2018 | DET | 56 | 1251 | 205 | 489 | 0.419% | 44 | 135 | 0.326% | 47 | 62 | 0.758% | 23 | 122 | 145 | 203 | 61 | 28 | 11 | 109 | 0 | 0 | 501 | 0 |
| 2017 | DET | 82 | 2043 | 389 | 801 | 0.486% | 35 | 101 | 0.347% | 81 | 116 | 0.698% | 27 | 197 | 224 | 360 | 108 | 64 | 20 | 140 | 0 | 0 | 894 | 0 |
| 2016 | DET | 81 | 1955 | 329 | 749 | 0.439% | 28 | 105 | 0.267% | 72 | 102 | 0.706% | 21 | 214 | 235 | 418 | 112 | 61 | 33 | 127 | 0 | 0 | 758 | 0 |
| 2015 | NOP | 27 | 617 | 98 | 228 | 0.43% | 10 | 33 | 0.303% | 33 | 43 | 0.767% | 14 | 78 | 92 | 154 | 45 | 24 | 6 | 38 | 0 | 0 | 239 | 0 |
| 2015 | PHI | 50 | 1622 | 299 | 739 | 0.405% | 46 | 137 | 0.336% | 89 | 133 | 0.669% | 29 | 184 | 213 | 348 | 130 | 64 | 18 | 95 | 0 | 0 | 733 | 0 |
| 2014 | OKC | 30 | 155 | 15 | 45 | 0.333% | 1 | 5 | 0.2% | 6 | 9 | 0.667% | 5 | 22 | 27 | 28 | 9 | 4 | 1 | 12 | 0 | 0 | 37 | 0 |
| 2014 | PHI | 25 | 677 | 128 | 322 | 0.398% | 17 | 55 | 0.309% | 28 | 48 | 0.583% | 10 | 63 | 73 | 152 | 69 | 32 | 5 | 38 | 0 | 0 | 301 | 0 |
| 2013 | PHX | 70 | 1007 | 119 | 281 | 0.423% | 1 | 23 | 0.043% | 22 | 39 | 0.564% | 31 | 98 | 129 | 179 | 65 | 49 | 13 | 66 | 0 | 0 | 261 | 0 |
| 2012 | ORL | 36 | 378 | 39 | 116 | 0.336% | 4 | 17 | 0.235% | 3 | 7 | 0.429% | 11 | 35 | 46 | 57 | 27 | 13 | 6 | 14 | 0 | 0 | 85 | 0 |
| 2012 | MIL | 16 | 138 | 17 | 43 | 0.395% | 4 | 10 | 0.4% | 0 | 0 | 0% | 1 | 14 | 15 | 30 | 10 | 8 | 3 | 12 | 0 | 0 | 38 | 0 |
| 2011 | GSW | 6 | 63 | 12 | 30 | 0.4% | 2 | 5 | 0.4% | 1 | 2 | 0.5% | 2 | 7 | 9 | 9 | 1 | 4 | 0 | 4 | 0 | 0 | 27 | 0 |
| 2011 | ORL | 20 | 171 | 19 | 51 | 0.373% | 1 | 4 | 0.25% | 6 | 8 | 0.75% | 5 | 21 | 26 | 32 | 12 | 11 | 2 | 11 | 0 | 0 | 45 | 0 |
| 2010 | HOU | 28 | 329 | 32 | 83 | 0.386% | 3 | 8 | 0.375% | 7 | 10 | 0.7% | 6 | 36 | 42 | 64 | 26 | 13 | 2 | 26 | 0 | 0 | 74 | 0 |
| 2010 | MEM | 15 | 113 | 11 | 32 | 0.344% | 0 | 2 | 0% | 5 | 11 | 0.455% | 1 | 4 | 5 | 15 | 8 | 5 | 0 | 11 | 0 | 0 | 27 | 0 |
No stats information available.