GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 538 | 65 | 189 | 0.344% | 12 | 71 | 0.169% | 27 | 37 | 0.73% | 18 | 61 | 79 | 37 | 30 | 19 | 6 | 52 | 0 | 0 | 169 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 757 | 106 | 236 | 0.45% | 29 | 90 | 0.33% | 43 | 55 | 0.78% | 30 | 109 | 138 | 49 | 36 | 27 | 14 | 81 | 0 | 0 | 283 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | TOR | 50 | 538 | 65 | 189 | 0.344% | 12 | 71 | 0.169% | 27 | 37 | 0.73% | 18 | 61 | 79 | 37 | 30 | 19 | 6 | 52 | 0 | 0 | 169 | 0 |
2022 | CHA | 56 | 1494 | 221 | 494 | 0.447% | 65 | 202 | 0.322% | 88 | 104 | 0.846% | 44 | 226 | 270 | 111 | 80 | 66 | 29 | 158 | 0 | 0 | 595 | 0 |
2022 | PHI | 24 | 419 | 60 | 123 | 0.488% | 12 | 30 | 0.4% | 28 | 34 | 0.824% | 19 | 57 | 76 | 19 | 13 | 17 | 5 | 51 | 0 | 0 | 160 | 0 |
2021 | CHA | 55 | 895 | 123 | 254 | 0.484% | 41 | 108 | 0.38% | 53 | 72 | 0.736% | 37 | 133 | 170 | 58 | 36 | 26 | 22 | 93 | 0 | 0 | 340 | 0 |
2020 | CHA | 47 | 904 | 133 | 284 | 0.468% | 35 | 105 | 0.333% | 45 | 64 | 0.703% | 45 | 124 | 169 | 53 | 45 | 28 | 19 | 95 | 0 | 0 | 346 | 0 |
2019 | CHA | 16 | 293 | 33 | 70 | 0.471% | 9 | 24 | 0.375% | 14 | 17 | 0.824% | 15 | 50 | 65 | 13 | 11 | 8 | 3 | 36 | 0 | 0 | 89 | 0 |
No stats information available.