GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 535 | 60 | 132 | 0.41% | 0 | 59 | 0% | 0 | 42 | 0% | 26 | 61 | 87 | 25 | 20 | 0 | 0 | 53 | 0 | 0 | 175 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DEN | 3 | 14 | 2 | 6 | 0.333% | 0 | 2 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
2021 | LAC | 2 | 28 | 7 | 11 | 0.636% | 2 | 4 | 0.5% | 4 | 4 | 1% | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 20 | 0 |
2021 | BKN | 2 | 14 | 2 | 7 | 0.286% | 1 | 2 | 0.5% | 0 | 0 | 0% | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
2020 | ORL | 41 | 986 | 115 | 243 | 0.473% | 45 | 104 | 0.433% | 70 | 87 | 0.805% | 43 | 123 | 166 | 62 | 36 | 32 | 7 | 84 | 0 | 0 | 345 | 0 |
2019 | PHI | 49 | 776 | 100 | 226 | 0.442% | 37 | 106 | 0.349% | 48 | 61 | 0.787% | 48 | 102 | 150 | 41 | 31 | 23 | 14 | 85 | 0 | 0 | 285 | 0 |
2019 | ORL | 20 | 490 | 60 | 133 | 0.451% | 18 | 63 | 0.286% | 31 | 37 | 0.838% | 23 | 72 | 95 | 22 | 27 | 12 | 8 | 52 | 0 | 0 | 169 | 0 |
2018 | HOU | 40 | 949 | 104 | 211 | 0.493% | 44 | 120 | 0.367% | 42 | 58 | 0.724% | 37 | 80 | 117 | 27 | 23 | 38 | 16 | 111 | 0 | 0 | 294 | 0 |
2018 | PHI | 18 | 281 | 34 | 83 | 0.41% | 11 | 36 | 0.306% | 16 | 23 | 0.696% | 23 | 42 | 65 | 14 | 11 | 3 | 7 | 39 | 0 | 0 | 95 | 0 |
2017 | MEM | 45 | 1053 | 108 | 222 | 0.486% | 30 | 84 | 0.357% | 64 | 73 | 0.877% | 53 | 104 | 157 | 49 | 38 | 32 | 12 | 81 | 0 | 0 | 310 | 0 |
2017 | DET | 27 | 551 | 74 | 162 | 0.457% | 21 | 69 | 0.304% | 33 | 43 | 0.767% | 20 | 47 | 67 | 22 | 18 | 15 | 6 | 53 | 0 | 0 | 202 | 0 |
2016 | MEM | 64 | 1501 | 146 | 321 | 0.455% | 51 | 137 | 0.372% | 86 | 110 | 0.782% | 69 | 190 | 259 | 64 | 59 | 46 | 19 | 165 | 0 | 0 | 429 | 0 |
2015 | MIA | 3 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | NOP | 9 | 282 | 50 | 100 | 0.5% | 24 | 50 | 0.48% | 19 | 24 | 0.792% | 17 | 18 | 35 | 18 | 17 | 12 | 3 | 26 | 0 | 0 | 143 | 0 |
2015 | MEM | 10 | 40 | 4 | 13 | 0.308% | 2 | 8 | 0.25% | 6 | 10 | 0.6% | 4 | 3 | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 16 | 0 |
2014 | MIA | 62 | 1051 | 101 | 247 | 0.409% | 31 | 95 | 0.326% | 79 | 94 | 0.84% | 51 | 125 | 176 | 48 | 39 | 25 | 17 | 89 | 0 | 0 | 312 | 0 |
No stats information available.