GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 156 | 22 | 55 | 0.4% | 4 | 23 | 0.174% | 3 | 3 | 1% | 3 | 11 | 14 | 16 | 5 | 3 | 0 | 13 | 0 | 0 | 51 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 559 | 112 | 251 | 0.44% | 32 | 100 | 0.27% | 36 | 45 | 1% | 14 | 57 | 71 | 60 | 23 | 16 | 0 | 45 | 0 | 0 | 291 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MEM | 9 | 156 | 22 | 55 | 0.4% | 4 | 23 | 0.174% | 3 | 3 | 1% | 3 | 11 | 14 | 16 | 5 | 3 | 0 | 13 | 0 | 0 | 51 | 0 |
2023 | DET | 4 | 58 | 12 | 23 | 0.522% | 2 | 6 | 0.333% | 4 | 6 | 0.667% | 3 | 7 | 10 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 30 | 0 |
2022 | MIN | 65 | 1252 | 280 | 625 | 0.448% | 67 | 232 | 0.289% | 77 | 99 | 0.778% | 36 | 134 | 170 | 132 | 65 | 42 | 5 | 101 | 0 | 0 | 704 | 0 |
2021 | MIN | 62 | 975 | 196 | 413 | 0.475% | 63 | 160 | 0.394% | 72 | 92 | 0.783% | 22 | 101 | 123 | 130 | 36 | 27 | 10 | 73 | 0 | 0 | 527 | 0 |
2020 | MIN | 42 | 759 | 142 | 335 | 0.424% | 50 | 150 | 0.333% | 45 | 55 | 0.818% | 19 | 76 | 95 | 62 | 28 | 22 | 12 | 72 | 0 | 0 | 379 | 0 |
2019 | MIN | 15 | 151 | 19 | 53 | 0.358% | 3 | 26 | 0.115% | 16 | 17 | 0.941% | 3 | 10 | 13 | 19 | 3 | 3 | 1 | 11 | 0 | 0 | 57 | 0 |
No stats information available.