GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1081 | 193 | 440 | 0.43% | 55 | 160 | 0.34% | 86 | 101 | 0.86% | 28 | 161 | 188 | 82 | 42 | 38 | 20 | 84 | 0 | 0 | 528 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SAC | 17 | 322 | 48 | 119 | 0.403% | 16 | 53 | 0.302% | 22 | 26 | 0.846% | 11 | 49 | 60 | 30 | 13 | 8 | 8 | 15 | 0 | 0 | 134 | 0 |
2021 | IND | 39 | 613 | 85 | 228 | 0.373% | 39 | 117 | 0.333% | 67 | 80 | 0.838% | 15 | 79 | 94 | 51 | 24 | 23 | 14 | 44 | 0 | 0 | 276 | 0 |
2020 | IND | 36 | 765 | 120 | 276 | 0.435% | 52 | 128 | 0.406% | 71 | 75 | 0.947% | 25 | 106 | 131 | 53 | 22 | 34 | 23 | 72 | 0 | 0 | 363 | 0 |
2019 | IND | 46 | 1291 | 216 | 479 | 0.451% | 53 | 158 | 0.335% | 92 | 110 | 0.836% | 24 | 176 | 200 | 96 | 50 | 55 | 22 | 104 | 0 | 0 | 577 | 0 |
2018 | CHA | 79 | 2250 | 431 | 979 | 0.44% | 115 | 330 | 0.348% | 231 | 260 | 0.888% | 65 | 369 | 434 | 172 | 80 | 88 | 32 | 140 | 0 | 0 | 1208 | 0 |
2017 | CHA | 80 | 1967 | 380 | 832 | 0.457% | 94 | 254 | 0.37% | 179 | 208 | 0.861% | 49 | 275 | 324 | 186 | 93 | 61 | 32 | 138 | 0 | 0 | 1033 | 0 |
2016 | CHA | 62 | 1143 | 226 | 491 | 0.46% | 41 | 146 | 0.281% | 110 | 129 | 0.853% | 30 | 234 | 264 | 75 | 40 | 27 | 23 | 98 | 0 | 0 | 603 | 0 |
2015 | CHA | 66 | 1227 | 230 | 510 | 0.451% | 56 | 181 | 0.309% | 64 | 88 | 0.727% | 44 | 208 | 252 | 77 | 50 | 42 | 30 | 105 | 0 | 0 | 580 | 0 |
2014 | OKC | 47 | 633 | 104 | 250 | 0.416% | 38 | 111 | 0.342% | 49 | 55 | 0.891% | 8 | 99 | 107 | 44 | 27 | 21 | 6 | 52 | 0 | 0 | 295 | 0 |
2013 | OKC | 78 | 1538 | 263 | 609 | 0.432% | 88 | 247 | 0.356% | 51 | 64 | 0.797% | 27 | 162 | 189 | 115 | 61 | 56 | 26 | 143 | 0 | 0 | 665 | 0 |
2012 | OKC | 23 | 147 | 24 | 68 | 0.353% | 9 | 30 | 0.3% | 14 | 14 | 1% | 5 | 13 | 18 | 5 | 6 | 2 | 2 | 13 | 0 | 0 | 71 | 0 |
No stats information available.