GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 170 | 14 | 39 | 0.359% | 10 | 30 | 0.333% | 1 | 2 | 0.5% | 3 | 10 | 13 | 10 | 4 | 3 | 2 | 19 | 0 | 0 | 39 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1230 | 189 | 395 | 0.43% | 103 | 235 | 0.40% | 38 | 49 | 0.64% | 26 | 126 | 152 | 79 | 52 | 24 | 10 | 101 | 0 | 0 | 519 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | DET | 16 | 170 | 14 | 39 | 0.359% | 10 | 30 | 0.333% | 1 | 2 | 0.5% | 3 | 10 | 13 | 10 | 4 | 3 | 2 | 19 | 0 | 0 | 39 | 0 |
2022 | BKN | 74 | 1527 | 201 | 440 | 0.457% | 142 | 333 | 0.426% | 18 | 28 | 0.643% | 23 | 141 | 164 | 101 | 41 | 34 | 13 | 140 | 0 | 0 | 562 | 0 |
2021 | BKN | 14 | 423 | 56 | 124 | 0.452% | 41 | 88 | 0.466% | 5 | 6 | 0.833% | 5 | 51 | 56 | 14 | 16 | 7 | 2 | 31 | 0 | 0 | 158 | 0 |
2020 | BKN | 69 | 2142 | 357 | 707 | 0.505% | 211 | 444 | 0.475% | 49 | 63 | 0.778% | 43 | 205 | 248 | 130 | 62 | 46 | 14 | 141 | 0 | 0 | 974 | 0 |
2019 | BKN | 69 | 2123 | 381 | 784 | 0.486% | 172 | 406 | 0.424% | 64 | 89 | 0.719% | 64 | 234 | 298 | 144 | 104 | 41 | 17 | 159 | 0 | 0 | 998 | 0 |
2018 | BKN | 76 | 2294 | 374 | 748 | 0.5% | 183 | 386 | 0.474% | 110 | 133 | 0.827% | 52 | 239 | 291 | 181 | 121 | 38 | 17 | 182 | 0 | 0 | 1041 | 0 |
2017 | BKN | 78 | 1975 | 305 | 621 | 0.491% | 150 | 358 | 0.419% | 86 | 104 | 0.827% | 51 | 209 | 260 | 128 | 91 | 35 | 20 | 153 | 0 | 0 | 846 | 0 |
2016 | BKN | 52 | 1138 | 154 | 362 | 0.425% | 85 | 221 | 0.385% | 35 | 49 | 0.714% | 16 | 131 | 147 | 54 | 55 | 30 | 8 | 121 | 0 | 0 | 428 | 0 |
2015 | CLE | 5 | 15 | 1 | 4 | 0.25% | 1 | 4 | 0.25% | 0 | 0 | 0% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
2014 | CLE | 51 | 493 | 48 | 120 | 0.4% | 31 | 84 | 0.369% | 9 | 15 | 0.6% | 7 | 34 | 41 | 26 | 27 | 7 | 2 | 62 | 0 | 0 | 136 | 0 |
No stats information available.