GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 2106 | 373 | 844 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BOS | 1 | 2 | 1 | 1 | 1% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | HOU | 23 | 505 | 51 | 134 | 0.381% | 17 | 61 | 0.279% | 20 | 21 | 0.952% | 2 | 63 | 65 | 38 | 18 | 6 | 1 | 35 | 0 | 0 | 139 | 0 |
2017 | UTA | 32 | 700 | 95 | 226 | 0.42% | 23 | 84 | 0.274% | 20 | 24 | 0.833% | 12 | 95 | 107 | 45 | 31 | 12 | 6 | 32 | 0 | 0 | 233 | 0 |
2016 | UTA | 78 | 1843 | 273 | 626 | 0.436% | 106 | 258 | 0.411% | 63 | 77 | 0.818% | 33 | 210 | 243 | 144 | 69 | 36 | 18 | 93 | 0 | 0 | 715 | 0 |
2015 | BKN | 57 | 1934 | 247 | 608 | 0.406% | 85 | 229 | 0.371% | 92 | 108 | 0.852% | 34 | 190 | 224 | 232 | 116 | 40 | 2 | 100 | 0 | 0 | 671 | 0 |
2015 | MIA | 24 | 769 | 130 | 251 | 0.518% | 35 | 84 | 0.417% | 26 | 34 | 0.765% | 15 | 53 | 68 | 86 | 43 | 21 | 2 | 46 | 0 | 0 | 321 | 0 |
2014 | BKN | 80 | 2791 | 446 | 1025 | 0.435% | 121 | 337 | 0.359% | 141 | 176 | 0.801% | 53 | 331 | 384 | 292 | 137 | 59 | 14 | 120 | 0 | 0 | 1154 | 0 |
2013 | BKN | 79 | 2575 | 462 | 1018 | 0.454% | 162 | 404 | 0.401% | 159 | 195 | 0.815% | 48 | 222 | 270 | 216 | 120 | 47 | 10 | 129 | 0 | 0 | 1245 | 0 |
2012 | BKN | 72 | 2642 | 445 | 1052 | 0.423% | 148 | 395 | 0.375% | 132 | 161 | 0.82% | 53 | 165 | 218 | 253 | 123 | 49 | 14 | 99 | 0 | 0 | 1170 | 0 |
2011 | ATL | 60 | 2127 | 423 | 931 | 0.454% | 125 | 322 | 0.388% | 158 | 186 | 0.849% | 53 | 168 | 221 | 232 | 116 | 48 | 13 | 75 | 0 | 0 | 1129 | 0 |
2010 | ATL | 72 | 2554 | 514 | 1161 | 0.443% | 89 | 300 | 0.297% | 195 | 243 | 0.802% | 59 | 232 | 291 | 338 | 146 | 47 | 7 | 131 | 0 | 0 | 1312 | 0 |
2009 | ATL | 76 | 2886 | 635 | 1386 | 0.458% | 129 | 350 | 0.369% | 220 | 269 | 0.818% | 74 | 279 | 353 | 369 | 145 | 82 | 5 | 145 | 0 | 0 | 1619 | 0 |
2008 | ATL | 79 | 3124 | 620 | 1420 | 0.437% | 149 | 414 | 0.36% | 299 | 362 | 0.826% | 65 | 281 | 346 | 455 | 195 | 84 | 19 | 176 | 0 | 0 | 1688 | 0 |
2007 | ATL | 82 | 3343 | 647 | 1497 | 0.432% | 169 | 444 | 0.381% | 316 | 379 | 0.834% | 83 | 284 | 367 | 474 | 223 | 84 | 18 | 168 | 0 | 0 | 1779 | 0 |
2006 | ATL | 57 | 2359 | 536 | 1139 | 0.471% | 119 | 312 | 0.381% | 235 | 314 | 0.748% | 53 | 186 | 239 | 249 | 176 | 60 | 11 | 115 | 0 | 0 | 1426 | 0 |
2005 | ATL | 82 | 3340 | 632 | 1395 | 0.453% | 128 | 360 | 0.356% | 261 | 330 | 0.791% | 98 | 237 | 335 | 536 | 267 | 103 | 31 | 187 | 0 | 0 | 1653 | 0 |
2004 | PHX | 82 | 3238 | 544 | 1179 | 0.461% | 177 | 370 | 0.478% | 135 | 180 | 0.75% | 120 | 302 | 422 | 291 | 148 | 79 | 24 | 167 | 0 | 0 | 1400 | 0 |
2003 | PHX | 82 | 3331 | 555 | 1291 | 0.43% | 83 | 272 | 0.305% | 174 | 232 | 0.75% | 80 | 305 | 385 | 362 | 199 | 93 | 26 | 177 | 0 | 0 | 1367 | 0 |
2002 | PHX | 82 | 2253 | 316 | 796 | 0.397% | 75 | 205 | 0.366% | 96 | 124 | 0.774% | 57 | 207 | 264 | 210 | 108 | 62 | 19 | 143 | 0 | 0 | 803 | 0 |
2001 | PHX | 29 | 914 | 121 | 288 | 0.42% | 14 | 42 | 0.333% | 21 | 27 | 0.778% | 35 | 83 | 118 | 105 | 43 | 26 | 11 | 55 | 0 | 0 | 277 | 0 |
2001 | BOS | 48 | 1003 | 130 | 296 | 0.439% | 24 | 88 | 0.273% | 20 | 26 | 0.769% | 40 | 99 | 139 | 74 | 28 | 33 | 9 | 59 | 0 | 0 | 304 | 0 |
No stats information available.