GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 2025 | 393 | 913 | 0.43% | 58 | 180 | 0.29% | 243 | 313 | 0.76% | 32 | 210 | 242 | 515 | 216 | 94 | 39 | 124 | 0 | 0 | 1087 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | LAC | 20 | 442 | 90 | 207 | 0.435% | 18 | 66 | 0.273% | 58 | 87 | 0.667% | 6 | 46 | 52 | 113 | 47 | 18 | 5 | 34 | 0 | 0 | 256 | 0 |
2020 | HOU | 40 | 1288 | 293 | 726 | 0.404% | 79 | 249 | 0.317% | 158 | 211 | 0.749% | 17 | 112 | 129 | 275 | 141 | 42 | 31 | 46 | 0 | 0 | 823 | 0 |
2018 | WAS | 32 | 1104 | 245 | 552 | 0.444% | 51 | 169 | 0.302% | 122 | 175 | 0.697% | 15 | 101 | 116 | 279 | 121 | 49 | 29 | 71 | 0 | 0 | 663 | 0 |
2017 | WAS | 41 | 1410 | 280 | 667 | 0.42% | 62 | 167 | 0.371% | 175 | 241 | 0.726% | 22 | 128 | 150 | 393 | 158 | 57 | 45 | 80 | 0 | 0 | 797 | 0 |
2016 | WAS | 78 | 2836 | 647 | 1435 | 0.451% | 89 | 272 | 0.327% | 422 | 527 | 0.801% | 59 | 267 | 326 | 831 | 322 | 157 | 49 | 151 | 0 | 0 | 1805 | 0 |
2015 | WAS | 77 | 2784 | 572 | 1349 | 0.424% | 115 | 328 | 0.351% | 272 | 344 | 0.791% | 42 | 337 | 379 | 789 | 318 | 145 | 59 | 159 | 0 | 0 | 1531 | 0 |
2014 | WAS | 79 | 2837 | 519 | 1166 | 0.445% | 65 | 217 | 0.3% | 284 | 362 | 0.785% | 36 | 330 | 366 | 792 | 304 | 138 | 45 | 180 | 0 | 0 | 1387 | 0 |
2013 | WAS | 82 | 2980 | 579 | 1337 | 0.433% | 108 | 308 | 0.351% | 317 | 394 | 0.805% | 38 | 295 | 333 | 721 | 295 | 149 | 40 | 219 | 0 | 0 | 1583 | 0 |
2012 | WAS | 49 | 1602 | 324 | 735 | 0.441% | 12 | 45 | 0.267% | 246 | 306 | 0.804% | 35 | 161 | 196 | 373 | 157 | 65 | 37 | 117 | 0 | 0 | 906 | 0 |
2011 | WAS | 66 | 2386 | 378 | 894 | 0.423% | 3 | 42 | 0.071% | 317 | 402 | 0.789% | 48 | 252 | 300 | 530 | 255 | 95 | 57 | 137 | 0 | 0 | 1076 | 0 |
2010 | WAS | 69 | 2606 | 398 | 972 | 0.409% | 34 | 115 | 0.296% | 301 | 393 | 0.766% | 35 | 282 | 317 | 574 | 261 | 121 | 35 | 175 | 0 | 0 | 1131 | 0 |
No stats information available.