GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 53 | 3 | 12 | 0.25% | 1 | 4 | 0.25% | 0 | 0 | 0% | 4 | 10 | 14 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 7 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 521 | 55 | 110 | 0.45% | 14 | 42 | 0.28% | 0 | 0 | 0% | 16 | 84 | 100 | 62 | 30 | 20 | 10 | 58 | 0 | 0 | 138 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SAC | 11 | 53 | 3 | 12 | 0.25% | 1 | 4 | 0.25% | 0 | 0 | 0% | 4 | 10 | 14 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 7 | 0 |
2022 | UTA | 22 | 335 | 31 | 77 | 0.403% | 4 | 23 | 0.174% | 8 | 9 | 0.889% | 14 | 49 | 63 | 40 | 17 | 6 | 3 | 34 | 0 | 0 | 74 | 0 |
2022 | LAL | 30 | 365 | 33 | 66 | 0.5% | 4 | 20 | 0.2% | 11 | 15 | 0.733% | 14 | 47 | 61 | 25 | 17 | 10 | 7 | 46 | 0 | 0 | 81 | 0 |
2021 | GSW | 73 | 994 | 115 | 235 | 0.489% | 28 | 87 | 0.322% | 40 | 70 | 0.571% | 28 | 148 | 176 | 127 | 68 | 48 | 17 | 115 | 0 | 0 | 298 | 0 |
2020 | GSW | 53 | 1108 | 121 | 209 | 0.579% | 37 | 92 | 0.402% | 22 | 31 | 0.71% | 29 | 206 | 235 | 150 | 61 | 41 | 26 | 111 | 0 | 0 | 301 | 0 |
2019 | GSW | 13 | 272 | 29 | 63 | 0.46% | 8 | 23 | 0.348% | 3 | 5 | 0.6% | 9 | 43 | 52 | 26 | 16 | 13 | 5 | 30 | 0 | 0 | 69 | 0 |
No stats information available.