GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 493 | 57 | 132 | 0.41% | 26 | 74 | 0.30% | 26 | 38 | 0.66% | 25 | 82 | 107 | 20 | 16 | 13 | 7 | 34 | 0 | 0 | 166 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | TOR | 16 | 271 | 29 | 56 | 0.518% | 10 | 29 | 0.345% | 3 | 7 | 0.429% | 13 | 52 | 65 | 13 | 10 | 10 | 3 | 20 | 0 | 0 | 71 | 0 |
2021 | SAS | 5 | 51 | 2 | 6 | 0.333% | 0 | 3 | 0% | 3 | 4 | 0.75% | 4 | 11 | 15 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
2021 | BOS | 18 | 96 | 5 | 27 | 0.185% | 3 | 18 | 0.167% | 6 | 9 | 0.667% | 9 | 16 | 25 | 3 | 6 | 4 | 2 | 7 | 0 | 0 | 19 | 0 |
2021 | UTA | 17 | 298 | 37 | 73 | 0.507% | 21 | 48 | 0.438% | 10 | 21 | 0.476% | 15 | 45 | 60 | 14 | 8 | 9 | 7 | 18 | 0 | 0 | 105 | 0 |
2020 | MIN | 52 | 900 | 130 | 299 | 0.435% | 55 | 168 | 0.327% | 60 | 97 | 0.619% | 45 | 160 | 205 | 35 | 27 | 19 | 7 | 52 | 0 | 0 | 375 | 0 |
2019 | DEN | 34 | 422 | 38 | 110 | 0.345% | 15 | 60 | 0.25% | 16 | 25 | 0.64% | 24 | 71 | 95 | 22 | 18 | 5 | 5 | 29 | 0 | 0 | 107 | 0 |
2019 | MIN | 14 | 411 | 62 | 137 | 0.453% | 29 | 69 | 0.42% | 28 | 46 | 0.609% | 19 | 83 | 102 | 18 | 14 | 14 | 4 | 35 | 0 | 0 | 181 | 0 |
2018 | DEN | 70 | 1358 | 138 | 314 | 0.439% | 66 | 181 | 0.365% | 66 | 86 | 0.767% | 64 | 201 | 265 | 55 | 37 | 27 | 24 | 94 | 0 | 0 | 408 | 0 |
2017 | DEN | 25 | 277 | 29 | 75 | 0.387% | 14 | 50 | 0.28% | 10 | 12 | 0.833% | 18 | 36 | 54 | 12 | 9 | 6 | 3 | 25 | 0 | 0 | 82 | 0 |
2016 | DEN | 62 | 842 | 101 | 224 | 0.451% | 46 | 113 | 0.407% | 57 | 76 | 0.75% | 43 | 144 | 187 | 29 | 31 | 30 | 12 | 62 | 0 | 0 | 305 | 0 |
No stats information available.