GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 489 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MIN | 2 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | BOS | 23 | 107 | 7 | 27 | 0.259% | 5 | 20 | 0.25% | 1 | 2 | 0.5% | 2 | 15 | 17 | 9 | 2 | 4 | 4 | 7 | 0 | 0 | 20 | 0 |
2021 | BOS | 1 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 2 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | PHX | 6 | 35 | 5 | 14 | 0.357% | 3 | 9 | 0.333% | 0 | 0 | 0% | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 0 |
2020 | MIL | 1 | 33 | 3 | 9 | 0.333% | 2 | 6 | 0.333% | 1 | 2 | 0.5% | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
2020 | OKC | 33 | 544 | 86 | 212 | 0.406% | 34 | 111 | 0.306% | 30 | 35 | 0.857% | 14 | 57 | 71 | 51 | 31 | 15 | 2 | 31 | 0 | 0 | 236 | 0 |
2019 | DAL | 65 | 1045 | 135 | 341 | 0.396% | 48 | 163 | 0.294% | 42 | 50 | 0.84% | 27 | 127 | 154 | 52 | 14 | 15 | 10 | 69 | 0 | 0 | 360 | 0 |
2018 | DAL | 29 | 531 | 92 | 190 | 0.484% | 32 | 86 | 0.372% | 21 | 29 | 0.724% | 19 | 47 | 66 | 28 | 7 | 9 | 1 | 32 | 0 | 0 | 237 | 0 |
2018 | SAC | 52 | 1083 | 125 | 295 | 0.424% | 55 | 159 | 0.346% | 41 | 50 | 0.82% | 25 | 121 | 146 | 68 | 22 | 23 | 13 | 67 | 0 | 0 | 346 | 0 |
2017 | SAC | 68 | 1506 | 185 | 419 | 0.442% | 57 | 185 | 0.308% | 26 | 36 | 0.722% | 27 | 160 | 187 | 74 | 40 | 28 | 13 | 81 | 0 | 0 | 453 | 0 |
No stats information available.