GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 990 | 125 | 302 | 0.40% | 25 | 81 | 0.27% | 40 | 62 | 0.63% | 40 | 155 | 196 | 99 | 56 | 34 | 15 | 88 | 0 | 0 | 314 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | POR | 29 | 776 | 81 | 198 | 0.409% | 14 | 45 | 0.311% | 20 | 28 | 0.714% | 49 | 96 | 145 | 98 | 43 | 30 | 11 | 89 | 0 | 0 | 196 | 0 |
2021 | POR | 11 | 295 | 47 | 116 | 0.405% | 10 | 37 | 0.27% | 14 | 25 | 0.56% | 20 | 49 | 69 | 32 | 12 | 14 | 7 | 21 | 0 | 0 | 118 | 0 |
2021 | LAC | 37 | 480 | 63 | 141 | 0.447% | 5 | 29 | 0.172% | 25 | 41 | 0.61% | 30 | 103 | 133 | 52 | 37 | 21 | 18 | 46 | 0 | 0 | 156 | 0 |
2020 | MEM | 26 | 507 | 74 | 210 | 0.352% | 10 | 54 | 0.185% | 20 | 35 | 0.571% | 18 | 100 | 118 | 50 | 37 | 15 | 12 | 47 | 0 | 0 | 178 | 0 |
2019 | MIA | 11 | 352 | 50 | 129 | 0.388% | 6 | 27 | 0.222% | 18 | 27 | 0.667% | 16 | 57 | 73 | 44 | 24 | 7 | 5 | 38 | 0 | 0 | 124 | 0 |
2018 | MIA | 66 | 1960 | 324 | 749 | 0.433% | 96 | 256 | 0.375% | 86 | 137 | 0.628% | 63 | 292 | 355 | 282 | 142 | 72 | 19 | 177 | 0 | 0 | 830 | 0 |
2017 | MIA | 68 | 1680 | 207 | 488 | 0.424% | 49 | 129 | 0.38% | 66 | 104 | 0.635% | 64 | 306 | 370 | 148 | 77 | 54 | 33 | 140 | 0 | 0 | 529 | 0 |
2016 | MIA | 18 | 625 | 80 | 225 | 0.356% | 7 | 35 | 0.2% | 29 | 47 | 0.617% | 23 | 71 | 94 | 66 | 33 | 26 | 6 | 52 | 0 | 0 | 196 | 0 |
2015 | MIA | 78 | 2232 | 195 | 462 | 0.422% | 32 | 116 | 0.276% | 80 | 117 | 0.684% | 81 | 322 | 403 | 118 | 95 | 68 | 26 | 184 | 0 | 0 | 502 | 0 |
No stats information available.