GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 1129 | 161 | 389 | 0.40% | 58 | 162 | 0.35% | 72 | 99 | 0.70% | 20 | 153 | 173 | 96 | 75 | 55 | 26 | 112 | 0 | 0 | 451 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | LAL | 39 | 545 | 45 | 139 | 0.324% | 29 | 80 | 0.363% | 13 | 17 | 0.765% | 13 | 56 | 69 | 34 | 21 | 25 | 9 | 70 | 0 | 0 | 132 | 0 |
2020 | GSW | 67 | 1334 | 176 | 392 | 0.449% | 75 | 184 | 0.408% | 54 | 78 | 0.692% | 26 | 203 | 229 | 108 | 82 | 69 | 33 | 158 | 0 | 0 | 481 | 0 |
2019 | SAC | 25 | 577 | 87 | 208 | 0.418% | 28 | 73 | 0.384% | 55 | 75 | 0.733% | 14 | 108 | 122 | 32 | 31 | 29 | 9 | 75 | 0 | 0 | 257 | 0 |
2019 | POR | 43 | 1111 | 113 | 326 | 0.347% | 56 | 171 | 0.327% | 58 | 72 | 0.806% | 13 | 159 | 172 | 61 | 60 | 45 | 31 | 121 | 0 | 0 | 340 | 0 |
2018 | ATL | 67 | 1643 | 278 | 691 | 0.402% | 96 | 300 | 0.32% | 127 | 175 | 0.726% | 37 | 224 | 261 | 152 | 121 | 89 | 42 | 170 | 0 | 0 | 779 | 0 |
2017 | ATL | 65 | 1789 | 284 | 676 | 0.42% | 108 | 274 | 0.394% | 160 | 201 | 0.796% | 25 | 223 | 248 | 228 | 157 | 100 | 45 | 147 | 0 | 0 | 836 | 0 |
2016 | ATL | 73 | 1963 | 295 | 721 | 0.409% | 92 | 266 | 0.346% | 119 | 168 | 0.708% | 45 | 186 | 231 | 177 | 125 | 91 | 52 | 165 | 0 | 0 | 801 | 0 |
2015 | ATL | 75 | 2083 | 320 | 725 | 0.441% | 109 | 305 | 0.357% | 123 | 151 | 0.815% | 28 | 351 | 379 | 171 | 138 | 98 | 38 | 176 | 0 | 0 | 872 | 0 |
2014 | ATL | 75 | 1324 | 141 | 331 | 0.426% | 48 | 132 | 0.364% | 60 | 100 | 0.6% | 21 | 201 | 222 | 78 | 73 | 52 | 33 | 127 | 0 | 0 | 390 | 0 |
2013 | LAL | 23 | 643 | 111 | 246 | 0.451% | 33 | 89 | 0.371% | 47 | 73 | 0.644% | 5 | 72 | 77 | 71 | 51 | 31 | 7 | 60 | 0 | 0 | 302 | 0 |
2013 | GSW | 44 | 268 | 36 | 97 | 0.371% | 10 | 39 | 0.256% | 19 | 36 | 0.528% | 5 | 35 | 40 | 20 | 28 | 12 | 6 | 42 | 0 | 0 | 101 | 0 |
2012 | GSW | 61 | 267 | 43 | 116 | 0.371% | 10 | 34 | 0.294% | 27 | 44 | 0.614% | 5 | 17 | 22 | 22 | 18 | 17 | 4 | 27 | 0 | 0 | 123 | 0 |
No stats information available.