GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 560 | 86 | 186 | 0.462% | 31 | 94 | 0.33% | 20 | 22 | 0.909% | 18 | 57 | 75 | 23 | 22 | 13 | 7 | 50 | 0 | 0 | 223 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 690 | 101 | 258 | 0.40% | 42 | 123 | 0.33% | 41 | 56 | 0.76% | 21 | 89 | 110 | 29 | 32 | 15 | 10 | 60 | 0 | 0 | 285 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | DET | 31 | 560 | 86 | 186 | 0.462% | 31 | 94 | 0.33% | 20 | 22 | 0.909% | 18 | 57 | 75 | 23 | 22 | 13 | 7 | 50 | 0 | 0 | 223 | 0 |
2022 | DET | 42 | 593 | 84 | 179 | 0.469% | 43 | 116 | 0.371% | 26 | 33 | 0.788% | 20 | 88 | 108 | 15 | 32 | 14 | 12 | 74 | 0 | 0 | 237 | 0 |
2022 | POR | 21 | 359 | 68 | 153 | 0.444% | 22 | 70 | 0.314% | 20 | 27 | 0.741% | 14 | 55 | 69 | 18 | 18 | 10 | 0 | 21 | 0 | 0 | 178 | 0 |
2021 | ATL | 17 | 112 | 16 | 45 | 0.356% | 5 | 26 | 0.192% | 9 | 12 | 0.75% | 6 | 16 | 22 | 7 | 2 | 2 | 1 | 14 | 0 | 0 | 46 | 0 |
2021 | NYK | 13 | 111 | 15 | 40 | 0.375% | 10 | 28 | 0.357% | 7 | 10 | 0.7% | 8 | 14 | 22 | 3 | 5 | 2 | 1 | 5 | 0 | 0 | 47 | 0 |
2020 | NYK | 42 | 464 | 56 | 143 | 0.392% | 35 | 89 | 0.393% | 16 | 20 | 0.8% | 10 | 51 | 61 | 19 | 17 | 12 | 6 | 37 | 0 | 0 | 163 | 0 |
2019 | NYK | 65 | 1166 | 144 | 401 | 0.359% | 65 | 199 | 0.327% | 66 | 101 | 0.653% | 28 | 156 | 184 | 61 | 45 | 23 | 28 | 106 | 0 | 0 | 419 | 0 |
2018 | NYK | 75 | 2158 | 338 | 914 | 0.37% | 125 | 364 | 0.343% | 162 | 226 | 0.717% | 61 | 274 | 335 | 82 | 114 | 43 | 24 | 175 | 0 | 0 | 963 | 0 |
No stats information available.