GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 144 | 16 | 52 | 0.308% | 2 | 20 | 0.1% | 10 | 11 | 0.909% | 4 | 10 | 14 | 18 | 8 | 5 | 1 | 8 | 0 | 0 | 44 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 291 | 44 | 111 | 0.33% | 12 | 41 | 0.21% | 15 | 18 | 0.70% | 6 | 22 | 28 | 39 | 14 | 11 | 3 | 24 | 0 | 0 | 115 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NOP | 15 | 144 | 16 | 52 | 0.308% | 2 | 20 | 0.1% | 10 | 11 | 0.909% | 4 | 10 | 14 | 18 | 8 | 5 | 1 | 8 | 0 | 0 | 44 | 0 |
2023 | UTA | 12 | 119 | 18 | 40 | 0.45% | 2 | 13 | 0.154% | 7 | 9 | 0.778% | 5 | 7 | 12 | 19 | 6 | 4 | 1 | 4 | 0 | 0 | 45 | 0 |
2023 | TOR | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | NOP | 25 | 235 | 40 | 88 | 0.455% | 15 | 34 | 0.441% | 19 | 22 | 0.864% | 5 | 28 | 33 | 23 | 10 | 10 | 2 | 24 | 0 | 0 | 114 | 0 |
2021 | NOP | 24 | 341 | 59 | 146 | 0.404% | 13 | 58 | 0.224% | 10 | 12 | 0.833% | 9 | 30 | 39 | 49 | 26 | 11 | 1 | 17 | 0 | 0 | 141 | 0 |
2020 | NOP | 54 | 904 | 130 | 337 | 0.386% | 40 | 120 | 0.333% | 43 | 51 | 0.843% | 12 | 59 | 71 | 124 | 34 | 38 | 10 | 88 | 0 | 0 | 343 | 0 |
No stats information available.