GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 437 | 87 | 195 | 0.446% | 11 | 38 | 0.289% | 34 | 43 | 0.791% | 24 | 72 | 96 | 20 | 15 | 17 | 17 | 31 | 0 | 0 | 219 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 639 | 91 | 197 | 0.46% | 13 | 46 | 0.28% | 34 | 47 | 0.73% | 31 | 88 | 119 | 26 | 23 | 20 | 14 | 57 | 0 | 0 | 230 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MEM | 19 | 437 | 87 | 195 | 0.446% | 11 | 38 | 0.289% | 34 | 43 | 0.791% | 24 | 72 | 96 | 20 | 15 | 17 | 17 | 31 | 0 | 0 | 219 | 0 |
2023 | BOS | 19 | 122 | 21 | 45 | 0.467% | 3 | 8 | 0.375% | 8 | 11 | 0.727% | 12 | 19 | 31 | 8 | 9 | 6 | 5 | 14 | 0 | 0 | 53 | 0 |
2022 | CLE | 62 | 1121 | 129 | 288 | 0.448% | 30 | 95 | 0.316% | 40 | 57 | 0.702% | 48 | 159 | 207 | 33 | 27 | 27 | 19 | 79 | 0 | 0 | 328 | 0 |
2021 | CLE | 63 | 1015 | 156 | 319 | 0.489% | 18 | 65 | 0.277% | 53 | 75 | 0.707% | 47 | 117 | 164 | 44 | 41 | 31 | 18 | 106 | 0 | 0 | 383 | 0 |
2020 | CLE | 40 | 499 | 62 | 136 | 0.456% | 4 | 25 | 0.16% | 37 | 51 | 0.725% | 24 | 72 | 96 | 25 | 23 | 17 | 13 | 53 | 0 | 0 | 165 | 0 |
No stats information available.