GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 727 | 118 | 274 | 0.431% | 53 | 157 | 0.338% | 38 | 46 | 0.826% | 16 | 46 | 62 | 54 | 30 | 25 | 10 | 76 | 0 | 0 | 327 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1090 | 144 | 352 | 0.41% | 94 | 245 | 0.39% | 51 | 61 | 0.84% | 12 | 74 | 86 | 81 | 35 | 24 | 8 | 88 | 0 | 0 | 432 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WAS | 46 | 727 | 118 | 274 | 0.431% | 53 | 157 | 0.338% | 38 | 46 | 0.826% | 16 | 46 | 62 | 54 | 30 | 25 | 10 | 76 | 0 | 0 | 327 | 0 |
2022 | PHX | 40 | 807 | 113 | 300 | 0.377% | 75 | 199 | 0.377% | 45 | 51 | 0.882% | 11 | 56 | 67 | 93 | 36 | 26 | 5 | 61 | 0 | 0 | 346 | 0 |
2021 | PHX | 69 | 1437 | 191 | 485 | 0.394% | 123 | 334 | 0.368% | 68 | 81 | 0.84% | 16 | 110 | 126 | 108 | 41 | 28 | 9 | 92 | 0 | 0 | 573 | 0 |
2020 | BKN | 61 | 1403 | 186 | 456 | 0.408% | 129 | 333 | 0.387% | 66 | 78 | 0.846% | 11 | 101 | 112 | 99 | 48 | 31 | 10 | 93 | 0 | 0 | 567 | 0 |
2019 | LAC | 53 | 1452 | 158 | 391 | 0.404% | 111 | 296 | 0.375% | 65 | 76 | 0.855% | 6 | 94 | 100 | 99 | 42 | 20 | 10 | 142 | 0 | 0 | 492 | 0 |
2018 | LAC | 25 | 694 | 87 | 210 | 0.414% | 68 | 151 | 0.45% | 31 | 39 | 0.795% | 7 | 49 | 56 | 58 | 19 | 13 | 2 | 49 | 0 | 0 | 273 | 0 |
2018 | PHI | 54 | 1108 | 153 | 347 | 0.441% | 99 | 245 | 0.404% | 44 | 54 | 0.815% | 14 | 64 | 78 | 59 | 26 | 24 | 8 | 106 | 0 | 0 | 449 | 0 |
No stats information available.