GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 1011 | 208 | 492 | 0.423% | 104 | 271 | 0.384% | 45 | 59 | 0.763% | 13 | 114 | 127 | 74 | 51 | 32 | 20 | 71 | 0 | 0 | 565 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 1091 | 197 | 466 | 0.41% | 75 | 212 | 0.37% | 60 | 76 | 0.79% | 14 | 108 | 121 | 78 | 47 | 29 | 15 | 71 | 0 | 0 | 529 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BKN | 58 | 1011 | 208 | 492 | 0.423% | 104 | 271 | 0.384% | 45 | 59 | 0.763% | 13 | 114 | 127 | 74 | 51 | 32 | 20 | 71 | 0 | 0 | 565 | 0 |
2022 | LAL | 56 | 1297 | 236 | 527 | 0.448% | 91 | 249 | 0.365% | 91 | 106 | 0.858% | 14 | 95 | 109 | 64 | 46 | 30 | 17 | 71 | 0 | 0 | 654 | 0 |
2021 | SAS | 70 | 1612 | 311 | 764 | 0.407% | 111 | 353 | 0.314% | 116 | 148 | 0.784% | 18 | 163 | 181 | 152 | 71 | 44 | 19 | 98 | 0 | 0 | 849 | 0 |
2020 | SAS | 60 | 1522 | 256 | 609 | 0.42% | 100 | 282 | 0.355% | 57 | 70 | 0.814% | 14 | 141 | 155 | 101 | 65 | 29 | 15 | 101 | 0 | 0 | 669 | 0 |
2019 | SAS | 61 | 988 | 152 | 357 | 0.426% | 41 | 101 | 0.406% | 44 | 61 | 0.721% | 23 | 116 | 139 | 68 | 44 | 32 | 14 | 78 | 0 | 0 | 389 | 0 |
2018 | SAS | 17 | 118 | 16 | 46 | 0.348% | 5 | 13 | 0.385% | 8 | 10 | 0.8% | 0 | 17 | 17 | 9 | 4 | 7 | 3 | 7 | 0 | 0 | 45 | 0 |
No stats information available.