GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 1427 | 266 | 634 | 0.42% | 77 | 218 | 0.35% | 213 | 253 | 0.83% | 23 | 108 | 131 | 199 | 100 | 50 | 10 | 76 | 0 | 0 | 821 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ATL | 56 | 799 | 125 | 320 | 0.391% | 37 | 102 | 0.363% | 67 | 78 | 0.859% | 16 | 71 | 87 | 105 | 43 | 28 | 3 | 48 | 0 | 0 | 354 | 0 |
2020 | ATL | 24 | 505 | 84 | 216 | 0.389% | 24 | 54 | 0.444% | 47 | 54 | 0.87% | 6 | 44 | 50 | 81 | 42 | 8 | 2 | 20 | 0 | 0 | 239 | 0 |
2020 | LAC | 42 | 918 | 181 | 430 | 0.421% | 45 | 119 | 0.378% | 103 | 119 | 0.866% | 15 | 73 | 88 | 144 | 66 | 39 | 4 | 42 | 0 | 0 | 510 | 0 |
2019 | LAC | 65 | 1864 | 391 | 936 | 0.418% | 111 | 315 | 0.352% | 292 | 339 | 0.861% | 31 | 170 | 201 | 365 | 182 | 43 | 12 | 80 | 0 | 0 | 1185 | 0 |
2018 | LAC | 75 | 1993 | 484 | 1138 | 0.425% | 105 | 291 | 0.361% | 425 | 485 | 0.876% | 40 | 182 | 222 | 402 | 181 | 57 | 11 | 80 | 0 | 0 | 1498 | 0 |
2017 | LAC | 79 | 2589 | 582 | 1337 | 0.435% | 186 | 518 | 0.359% | 432 | 491 | 0.88% | 40 | 158 | 198 | 417 | 234 | 85 | 19 | 106 | 0 | 0 | 1782 | 0 |
2016 | LAL | 58 | 1403 | 326 | 734 | 0.444% | 122 | 317 | 0.385% | 304 | 344 | 0.884% | 14 | 118 | 132 | 183 | 120 | 65 | 11 | 67 | 0 | 0 | 1078 | 0 |
2016 | HOU | 23 | 591 | 102 | 264 | 0.386% | 41 | 129 | 0.318% | 98 | 113 | 0.867% | 12 | 58 | 70 | 56 | 40 | 15 | 9 | 25 | 0 | 0 | 343 | 0 |
2015 | LAL | 67 | 1907 | 283 | 693 | 0.408% | 110 | 320 | 0.344% | 352 | 424 | 0.83% | 31 | 138 | 169 | 167 | 107 | 62 | 19 | 107 | 0 | 0 | 1028 | 0 |
2014 | TOR | 80 | 2016 | 375 | 928 | 0.404% | 152 | 447 | 0.34% | 340 | 395 | 0.861% | 24 | 127 | 151 | 164 | 101 | 88 | 10 | 103 | 0 | 0 | 1242 | 0 |
2013 | ATL | 60 | 1445 | 197 | 493 | 0.4% | 79 | 231 | 0.342% | 152 | 179 | 0.849% | 10 | 114 | 124 | 210 | 92 | 45 | 4 | 65 | 0 | 0 | 625 | 0 |
2012 | ATL | 39 | 1119 | 187 | 443 | 0.422% | 72 | 196 | 0.367% | 105 | 121 | 0.868% | 8 | 72 | 80 | 139 | 74 | 44 | 10 | 55 | 0 | 0 | 551 | 0 |
2011 | PHI | 64 | 1682 | 318 | 782 | 0.407% | 83 | 229 | 0.362% | 237 | 292 | 0.812% | 30 | 125 | 155 | 221 | 71 | 53 | 18 | 90 | 0 | 0 | 956 | 0 |
2010 | PHI | 75 | 1747 | 323 | 795 | 0.406% | 88 | 253 | 0.348% | 293 | 356 | 0.823% | 32 | 117 | 149 | 252 | 102 | 47 | 17 | 128 | 0 | 0 | 1027 | 0 |
2009 | PHI | 64 | 1912 | 318 | 677 | 0.47% | 70 | 206 | 0.34% | 192 | 233 | 0.824% | 25 | 162 | 187 | 268 | 106 | 80 | 15 | 110 | 0 | 0 | 898 | 0 |
2008 | PHI | 81 | 1919 | 336 | 844 | 0.398% | 63 | 220 | 0.286% | 304 | 385 | 0.79% | 36 | 129 | 165 | 242 | 151 | 85 | 14 | 128 | 0 | 0 | 1039 | 0 |
2007 | PHI | 80 | 1862 | 319 | 752 | 0.424% | 55 | 153 | 0.359% | 227 | 290 | 0.783% | 41 | 126 | 167 | 253 | 125 | 81 | 13 | 130 | 0 | 0 | 920 | 0 |
2006 | PHI | 61 | 688 | 93 | 211 | 0.441% | 12 | 37 | 0.324% | 64 | 92 | 0.696% | 17 | 53 | 70 | 110 | 46 | 22 | 1 | 42 | 0 | 0 | 262 | 0 |
2005 | PHI | 30 | 145 | 23 | 52 | 0.442% | 2 | 9 | 0.222% | 8 | 13 | 0.615% | 3 | 16 | 19 | 10 | 13 | 5 | 0 | 13 | 0 | 0 | 56 | 0 |
No stats information available.