GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 61 | 9 | 23 | 0.391% | 4 | 13 | 0.308% | 9 | 11 | 0.818% | 0 | 6 | 6 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 31 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 506 | 70 | 182 | 0.39% | 31 | 93 | 0.33% | 23 | 31 | 0.74% | 0 | 52 | 62 | 68 | 24 | 20 | 0 | 41 | 0 | 0 | 195 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NYK | 14 | 61 | 9 | 23 | 0.391% | 4 | 13 | 0.308% | 9 | 11 | 0.818% | 0 | 6 | 6 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 31 | 0 |
2023 | TOR | 31 | 474 | 56 | 137 | 0.409% | 28 | 80 | 0.35% | 17 | 22 | 0.773% | 13 | 52 | 65 | 73 | 33 | 18 | 6 | 42 | 0 | 0 | 157 | 0 |
2023 | DET | 24 | 342 | 71 | 165 | 0.43% | 24 | 76 | 0.316% | 26 | 38 | 0.684% | 8 | 35 | 43 | 51 | 27 | 19 | 2 | 21 | 0 | 0 | 192 | 0 |
2022 | TOR | 53 | 691 | 87 | 242 | 0.36% | 47 | 133 | 0.353% | 25 | 33 | 0.758% | 15 | 61 | 76 | 70 | 25 | 21 | 4 | 65 | 0 | 0 | 246 | 0 |
2021 | TOR | 44 | 537 | 72 | 183 | 0.393% | 30 | 90 | 0.333% | 15 | 24 | 0.625% | 10 | 53 | 63 | 70 | 13 | 20 | 4 | 45 | 0 | 0 | 189 | 0 |
2020 | TOR | 47 | 928 | 127 | 340 | 0.374% | 54 | 168 | 0.321% | 45 | 56 | 0.804% | 10 | 106 | 116 | 137 | 43 | 38 | 7 | 68 | 0 | 0 | 353 | 0 |
No stats information available.