GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 74 | 9 | 19 | 0.52% | 5 | 13 | 0.42% | 0 | 0 | 0% | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 26 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | CHI | 5 | 9 | 2 | 4 | 0.5% | 1 | 3 | 0.333% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
2021 | ATL | 3 | 46 | 5 | 8 | 0.625% | 3 | 5 | 0.6% | 4 | 4 | 1% | 2 | 4 | 6 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 17 | 0 |
2021 | CHI | 16 | 166 | 19 | 44 | 0.432% | 10 | 31 | 0.323% | 7 | 10 | 0.7% | 9 | 20 | 29 | 7 | 3 | 3 | 2 | 17 | 0 | 0 | 55 | 0 |
No stats information available.