GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 25 | 3 | 7 | 0.38% | 2 | 4 | 0.50% | 0 | 0 | 0% | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | UTA | 7 | 35 | 2 | 9 | 0.222% | 2 | 4 | 0.5% | 0 | 0 | 0% | 0 | 10 | 10 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
2021 | BOS | 8 | 28 | 6 | 10 | 0.6% | 3 | 6 | 0.5% | 0 | 0 | 0% | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
2020 | LAC | 3 | 11 | 1 | 3 | 0.333% | 1 | 2 | 0.5% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
No stats information available.