GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 180 | 26 | 59 | 0.441% | 12 | 29 | 0.414% | 5 | 8 | 0.625% | 5 | 20 | 25 | 10 | 11 | 2 | 2 | 13 | 0 | 0 | 69 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1381 | 228 | 525 | 0.43% | 81 | 215 | 0.36% | 86 | 111 | 0.75% | 44 | 187 | 231 | 77 | 59 | 34 | 15 | 110 | 0 | 0 | 623 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CLE | 12 | 180 | 26 | 59 | 0.441% | 12 | 29 | 0.414% | 5 | 8 | 0.625% | 5 | 20 | 25 | 10 | 11 | 2 | 2 | 13 | 0 | 0 | 69 | 0 |
2023 | PHI | 37 | 637 | 90 | 205 | 0.439% | 36 | 90 | 0.4% | 31 | 36 | 0.861% | 18 | 91 | 109 | 26 | 19 | 13 | 11 | 61 | 0 | 0 | 247 | 0 |
2022 | LAC | 65 | 1825 | 274 | 643 | 0.426% | 112 | 308 | 0.364% | 68 | 87 | 0.782% | 29 | 229 | 258 | 114 | 56 | 42 | 21 | 136 | 0 | 0 | 728 | 0 |
2021 | LAC | 54 | 1564 | 300 | 691 | 0.434% | 101 | 275 | 0.367% | 129 | 148 | 0.872% | 26 | 213 | 239 | 113 | 69 | 28 | 18 | 115 | 0 | 0 | 830 | 0 |
2020 | LAC | 57 | 1502 | 276 | 584 | 0.473% | 140 | 296 | 0.473% | 73 | 89 | 0.82% | 35 | 199 | 234 | 58 | 57 | 34 | 15 | 117 | 0 | 0 | 765 | 0 |
2019 | NYK | 43 | 1387 | 281 | 636 | 0.442% | 116 | 264 | 0.439% | 163 | 198 | 0.823% | 48 | 185 | 233 | 59 | 73 | 34 | 17 | 128 | 0 | 0 | 841 | 0 |
2019 | LAC | 19 | 549 | 74 | 174 | 0.425% | 26 | 84 | 0.31% | 18 | 22 | 0.818% | 11 | 67 | 78 | 27 | 24 | 13 | 13 | 52 | 0 | 0 | 192 | 0 |
2018 | BOS | 75 | 2091 | 377 | 844 | 0.447% | 146 | 389 | 0.375% | 146 | 173 | 0.844% | 76 | 382 | 458 | 109 | 92 | 43 | 25 | 181 | 0 | 0 | 1046 | 0 |
2017 | BOS | 54 | 1442 | 262 | 611 | 0.429% | 86 | 234 | 0.368% | 124 | 154 | 0.805% | 43 | 246 | 289 | 72 | 65 | 35 | 12 | 100 | 0 | 0 | 734 | 0 |
2016 | DET | 79 | 2565 | 421 | 1007 | 0.418% | 118 | 357 | 0.331% | 145 | 185 | 0.784% | 77 | 289 | 366 | 160 | 87 | 52 | 25 | 168 | 0 | 0 | 1105 | 0 |
2015 | DET | 80 | 2856 | 410 | 945 | 0.434% | 108 | 298 | 0.362% | 203 | 271 | 0.749% | 91 | 313 | 404 | 201 | 140 | 67 | 23 | 170 | 0 | 0 | 1131 | 0 |
2014 | PHX | 81 | 2045 | 331 | 763 | 0.434% | 112 | 313 | 0.358% | 71 | 113 | 0.628% | 73 | 312 | 385 | 133 | 73 | 63 | 16 | 188 | 0 | 0 | 845 | 0 |
2013 | PHX | 82 | 1800 | 288 | 651 | 0.442% | 99 | 260 | 0.381% | 121 | 159 | 0.761% | 84 | 235 | 319 | 88 | 95 | 72 | 18 | 157 | 0 | 0 | 796 | 0 |
2012 | PHX | 23 | 370 | 51 | 126 | 0.405% | 12 | 39 | 0.308% | 17 | 42 | 0.405% | 17 | 41 | 58 | 15 | 24 | 18 | 4 | 40 | 0 | 0 | 131 | 0 |
2012 | HOU | 54 | 1154 | 171 | 400 | 0.427% | 74 | 194 | 0.381% | 49 | 75 | 0.653% | 63 | 156 | 219 | 47 | 53 | 27 | 16 | 120 | 0 | 0 | 465 | 0 |
2011 | HOU | 17 | 126 | 16 | 54 | 0.296% | 2 | 17 | 0.118% | 6 | 8 | 0.75% | 5 | 11 | 16 | 3 | 4 | 2 | 2 | 12 | 0 | 0 | 40 | 0 |
No stats information available.