GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 910 | 154 | 326 | 0.472% | 4 | 18 | 0.222% | 23 | 33 | 0.697% | 56 | 82 | 138 | 120 | 50 | 42 | 15 | 65 | 0 | 0 | 335 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 848 | 157 | 332 | 0.45% | 11 | 41 | 0.23% | 46 | 63 | 0.71% | 30 | 84 | 114 | 155 | 62 | 39 | 10 | 65 | 0 | 0 | 371 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ORL | 43 | 910 | 154 | 326 | 0.472% | 4 | 18 | 0.222% | 23 | 33 | 0.697% | 56 | 82 | 138 | 120 | 50 | 42 | 15 | 65 | 0 | 0 | 335 | 0 |
2022 | ORL | 60 | 1778 | 349 | 679 | 0.514% | 27 | 87 | 0.31% | 112 | 143 | 0.783% | 69 | 165 | 234 | 341 | 139 | 87 | 26 | 131 | 0 | 0 | 837 | 0 |
2021 | ORL | 18 | 360 | 83 | 175 | 0.474% | 4 | 17 | 0.235% | 25 | 31 | 0.806% | 4 | 45 | 49 | 99 | 40 | 20 | 5 | 22 | 0 | 0 | 195 | 0 |
2020 | ORL | 8 | 215 | 41 | 104 | 0.394% | 4 | 16 | 0.25% | 17 | 19 | 0.895% | 5 | 20 | 25 | 43 | 18 | 8 | 2 | 18 | 0 | 0 | 103 | 0 |
2019 | ORL | 72 | 1996 | 359 | 772 | 0.465% | 36 | 135 | 0.267% | 116 | 159 | 0.73% | 41 | 197 | 238 | 369 | 147 | 90 | 11 | 142 | 0 | 0 | 870 | 0 |
2018 | PHI | 19 | 427 | 65 | 155 | 0.419% | 4 | 14 | 0.286% | 21 | 37 | 0.568% | 26 | 44 | 70 | 59 | 25 | 17 | 5 | 52 | 0 | 0 | 155 | 0 |
2017 | PHI | 14 | 253 | 45 | 111 | 0.405% | 0 | 1 | 0% | 10 | 21 | 0.476% | 11 | 32 | 43 | 53 | 17 | 12 | 4 | 22 | 0 | 0 | 100 | 0 |
No stats information available.