GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 904 | 136 | 339 | 0.40% | 17 | 65 | 0.25% | 78 | 111 | 0.69% | 34 | 122 | 156 | 155 | 83 | 45 | 20 | 88 | 0 | 0 | 367 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ORL | 4 | 44 | 6 | 14 | 0.429% | 1 | 3 | 0.333% | 4 | 7 | 0.571% | 1 | 4 | 5 | 7 | 4 | 1 | 1 | 5 | 0 | 0 | 17 | 0 |
2020 | ORL | 31 | 800 | 105 | 270 | 0.389% | 15 | 61 | 0.246% | 49 | 80 | 0.613% | 39 | 100 | 139 | 129 | 69 | 25 | 17 | 81 | 0 | 0 | 274 | 0 |
2019 | ORL | 45 | 833 | 111 | 260 | 0.427% | 22 | 75 | 0.293% | 79 | 95 | 0.832% | 46 | 101 | 147 | 109 | 52 | 49 | 22 | 87 | 0 | 0 | 323 | 0 |
2018 | HOU | 16 | 145 | 25 | 61 | 0.41% | 7 | 19 | 0.368% | 12 | 26 | 0.462% | 3 | 10 | 13 | 21 | 10 | 9 | 6 | 27 | 0 | 0 | 69 | 0 |
2018 | ORL | 12 | 227 | 21 | 62 | 0.339% | 3 | 19 | 0.158% | 20 | 27 | 0.741% | 16 | 41 | 57 | 49 | 10 | 11 | 9 | 21 | 0 | 0 | 65 | 0 |
2017 | CHA | 52 | 835 | 76 | 229 | 0.332% | 14 | 59 | 0.237% | 73 | 89 | 0.82% | 37 | 101 | 138 | 116 | 52 | 44 | 23 | 99 | 0 | 0 | 239 | 0 |
2016 | CHI | 45 | 846 | 112 | 306 | 0.366% | 15 | 64 | 0.234% | 58 | 77 | 0.753% | 24 | 129 | 153 | 113 | 66 | 38 | 23 | 102 | 0 | 0 | 297 | 0 |
2015 | MIL | 54 | 1649 | 251 | 555 | 0.452% | 15 | 55 | 0.273% | 106 | 162 | 0.654% | 48 | 228 | 276 | 281 | 153 | 80 | 41 | 162 | 0 | 0 | 623 | 0 |
2014 | MIL | 25 | 758 | 132 | 308 | 0.429% | 4 | 28 | 0.143% | 85 | 109 | 0.78% | 21 | 78 | 99 | 140 | 79 | 51 | 12 | 64 | 0 | 0 | 353 | 0 |
2014 | PHI | 41 | 1391 | 232 | 611 | 0.38% | 32 | 125 | 0.256% | 117 | 182 | 0.643% | 43 | 211 | 254 | 302 | 174 | 60 | 18 | 103 | 0 | 0 | 613 | 0 |
2013 | PHI | 70 | 2414 | 427 | 1054 | 0.405% | 55 | 208 | 0.264% | 258 | 367 | 0.703% | 101 | 336 | 437 | 441 | 247 | 130 | 43 | 213 | 0 | 0 | 1167 | 0 |
No stats information available.