GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 338 | 33 | 90 | 0.367% | 14 | 51 | 0.275% | 15 | 20 | 0.75% | 22 | 53 | 75 | 22 | 16 | 5 | 7 | 31 | 0 | 0 | 95 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 549 | 76 | 169 | 0.44% | 35 | 93 | 0.33% | 27 | 32 | 0.76% | 29 | 85 | 113 | 31 | 20 | 12 | 17 | 52 | 0 | 0 | 214 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WAS | 24 | 338 | 33 | 90 | 0.367% | 14 | 51 | 0.275% | 15 | 20 | 0.75% | 22 | 53 | 75 | 22 | 16 | 5 | 7 | 31 | 0 | 0 | 95 | 0 |
2023 | OKC | 16 | 91 | 8 | 22 | 0.364% | 1 | 11 | 0.091% | 0 | 1 | 0% | 7 | 14 | 21 | 4 | 4 | 1 | 1 | 8 | 0 | 0 | 17 | 0 |
2023 | DET | 13 | 171 | 15 | 44 | 0.341% | 13 | 34 | 0.382% | 2 | 4 | 0.5% | 10 | 19 | 29 | 10 | 2 | 3 | 5 | 13 | 0 | 0 | 45 | 0 |
2022 | BOS | 20 | 323 | 42 | 89 | 0.472% | 25 | 65 | 0.385% | 9 | 13 | 0.692% | 14 | 54 | 68 | 12 | 9 | 4 | 5 | 28 | 0 | 0 | 118 | 0 |
2022 | OKC | 43 | 622 | 89 | 203 | 0.438% | 56 | 142 | 0.394% | 31 | 39 | 0.795% | 23 | 112 | 135 | 38 | 14 | 11 | 19 | 70 | 0 | 0 | 265 | 0 |
2021 | OKC | 43 | 593 | 113 | 248 | 0.456% | 70 | 163 | 0.429% | 48 | 57 | 0.842% | 21 | 108 | 129 | 22 | 14 | 18 | 26 | 58 | 0 | 0 | 344 | 0 |
2020 | OKC | 35 | 645 | 119 | 267 | 0.446% | 68 | 184 | 0.37% | 33 | 36 | 0.917% | 19 | 113 | 132 | 28 | 21 | 8 | 11 | 54 | 0 | 0 | 339 | 0 |
2019 | OKC | 47 | 572 | 77 | 189 | 0.407% | 54 | 143 | 0.378% | 18 | 22 | 0.818% | 16 | 92 | 108 | 40 | 17 | 9 | 12 | 58 | 0 | 0 | 226 | 0 |
2018 | LAL | 17 | 265 | 36 | 83 | 0.434% | 21 | 57 | 0.368% | 7 | 8 | 0.875% | 6 | 38 | 44 | 14 | 5 | 4 | 11 | 18 | 0 | 0 | 100 | 0 |
2018 | PHI | 47 | 1041 | 109 | 278 | 0.392% | 68 | 199 | 0.342% | 63 | 77 | 0.818% | 51 | 149 | 200 | 62 | 43 | 18 | 27 | 112 | 0 | 0 | 349 | 0 |
2017 | ATL | 53 | 1060 | 143 | 312 | 0.458% | 62 | 167 | 0.371% | 57 | 62 | 0.919% | 56 | 174 | 230 | 51 | 42 | 31 | 27 | 80 | 0 | 0 | 405 | 0 |
2016 | ATL | 70 | 1237 | 170 | 337 | 0.504% | 46 | 110 | 0.418% | 49 | 64 | 0.766% | 76 | 164 | 240 | 95 | 55 | 30 | 41 | 97 | 0 | 0 | 435 | 0 |
2015 | ATL | 60 | 565 | 76 | 152 | 0.5% | 12 | 39 | 0.308% | 31 | 39 | 0.795% | 38 | 79 | 117 | 34 | 27 | 13 | 27 | 72 | 0 | 0 | 195 | 0 |
2014 | ATL | 40 | 502 | 83 | 151 | 0.55% | 9 | 22 | 0.409% | 22 | 25 | 0.88% | 52 | 67 | 119 | 25 | 21 | 16 | 19 | 52 | 0 | 0 | 197 | 0 |
2013 | ATL | 20 | 215 | 31 | 73 | 0.425% | 0 | 3 | 0% | 14 | 14 | 1% | 17 | 35 | 52 | 7 | 12 | 3 | 10 | 29 | 0 | 0 | 76 | 0 |
No stats information available.