
| HT/WT | 6' 2", 183 lbs |
| DOB | |
| COLLEGE | Iowa State |
| DRAFT | 2017: Rd 2, Pk 51 (DEN) |
| STATUS | Inactive |
| GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 65 | 7 | 20 | 0.35% | 2 | 8 | 0.25% | 2 | 4 | 0.5% | 1 | 6 | 7 | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 18 | 0 |
| GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 988 | 157 | 332 | 0.46% | 47 | 122 | 0.32% | 39 | 47 | 0.77% | 14 | 85 | 100 | 152 | 31 | 30 | 7 | 43 | 0 | 0 | 400 | 0 |
| SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 6 | 65 | 7 | 20 | 0.35% | 2 | 8 | 0.25% | 2 | 4 | 0.5% | 1 | 6 | 7 | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 18 | 0 |
| 2024 | PHX | 45 | 571 | 83 | 195 | 0.426% | 31 | 86 | 0.36% | 36 | 42 | 0.857% | 12 | 55 | 67 | 73 | 21 | 20 | 3 | 23 | 0 | 0 | 233 | 0 |
| 2023 | MIN | 27 | 408 | 50 | 120 | 0.417% | 25 | 59 | 0.424% | 12 | 17 | 0.706% | 5 | 40 | 45 | 61 | 5 | 18 | 8 | 13 | 0 | 0 | 137 | 0 |
| 2023 | DET | 6 | 68 | 12 | 33 | 0.364% | 2 | 11 | 0.182% | 1 | 2 | 0.5% | 2 | 10 | 12 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 27 | 0 |
| 2022 | WAS | 62 | 1696 | 247 | 515 | 0.48% | 78 | 204 | 0.382% | 64 | 77 | 0.831% | 26 | 184 | 210 | 326 | 60 | 43 | 13 | 75 | 0 | 0 | 636 | 0 |
| 2021 | DEN | 75 | 2239 | 374 | 773 | 0.484% | 124 | 314 | 0.395% | 73 | 84 | 0.869% | 27 | 199 | 226 | 333 | 78 | 56 | 14 | 92 | 0 | 0 | 945 | 0 |
| 2020 | DEN | 47 | 1196 | 186 | 387 | 0.481% | 51 | 134 | 0.381% | 58 | 73 | 0.795% | 11 | 85 | 96 | 150 | 34 | 34 | 13 | 48 | 0 | 0 | 481 | 0 |
| 2019 | DEN | 73 | 1637 | 260 | 566 | 0.459% | 65 | 172 | 0.378% | 75 | 89 | 0.843% | 24 | 113 | 137 | 255 | 53 | 55 | 17 | 73 | 0 | 0 | 660 | 0 |
| 2018 | DEN | 82 | 1970 | 346 | 702 | 0.493% | 94 | 227 | 0.414% | 65 | 81 | 0.802% | 35 | 159 | 194 | 297 | 52 | 73 | 4 | 102 | 0 | 0 | 851 | 0 |
| 2017 | DEN | 3 | 25 | 4 | 6 | 0.667% | 0 | 1 | 0% | 2 | 2 | 1% | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | 0 |
No stats information available.