GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 1123 | 268 | 434 | 0.62% | 0 | 0 | 0% | 129 | 195 | 0.66% | 98 | 178 | 276 | 72 | 59 | 28 | 43 | 112 | 0 | 0 | 667 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PHI | 20 | 240 | 34 | 64 | 0.531% | 0 | 0 | 0% | 35 | 47 | 0.745% | 21 | 38 | 59 | 10 | 13 | 4 | 8 | 22 | 0 | 0 | 103 | 0 |
2021 | CHA | 25 | 523 | 111 | 172 | 0.645% | 0 | 2 | 0% | 63 | 91 | 0.692% | 53 | 69 | 122 | 49 | 22 | 11 | 12 | 49 | 0 | 0 | 285 | 0 |
2021 | WAS | 46 | 1117 | 247 | 383 | 0.645% | 4 | 15 | 0.267% | 149 | 205 | 0.727% | 96 | 213 | 309 | 96 | 50 | 18 | 31 | 88 | 0 | 0 | 647 | 0 |
2020 | LAL | 69 | 1580 | 375 | 603 | 0.622% | 0 | 10 | 0% | 181 | 256 | 0.707% | 158 | 270 | 428 | 73 | 74 | 46 | 49 | 128 | 0 | 0 | 931 | 0 |
2019 | LAC | 63 | 1749 | 471 | 812 | 0.58% | 0 | 18 | 0% | 231 | 351 | 0.658% | 163 | 282 | 445 | 107 | 108 | 39 | 72 | 146 | 0 | 0 | 1173 | 0 |
2018 | LAC | 82 | 2158 | 546 | 888 | 0.615% | 3 | 17 | 0.176% | 266 | 414 | 0.643% | 184 | 351 | 535 | 162 | 132 | 71 | 110 | 255 | 0 | 0 | 1361 | 0 |
2017 | LAC | 76 | 1293 | 348 | 548 | 0.635% | 1 | 7 | 0.143% | 139 | 222 | 0.626% | 103 | 203 | 306 | 74 | 68 | 36 | 52 | 143 | 0 | 0 | 836 | 0 |
2016 | HOU | 58 | 1064 | 225 | 345 | 0.652% | 1 | 7 | 0.143% | 76 | 121 | 0.628% | 81 | 138 | 219 | 64 | 44 | 20 | 42 | 126 | 0 | 0 | 527 | 0 |
2015 | HOU | 39 | 379 | 58 | 90 | 0.644% | 0 | 1 | 0% | 24 | 46 | 0.522% | 25 | 40 | 65 | 17 | 17 | 11 | 11 | 48 | 0 | 0 | 140 | 0 |
No stats information available.