GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 200 | 33 | 65 | 0.508% | 0 | 0 | 0% | 9 | 31 | 0.29% | 37 | 49 | 86 | 7 | 11 | 5 | 7 | 27 | 0 | 0 | 75 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 256 | 44 | 78 | 0.47% | 0 | 0 | 0% | 24 | 44 | 0.42% | 41 | 67 | 108 | 3 | 13 | 7 | 12 | 31 | 0 | 0 | 112 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | POR | 22 | 200 | 33 | 65 | 0.508% | 0 | 0 | 0% | 9 | 31 | 0.29% | 37 | 49 | 86 | 7 | 11 | 5 | 7 | 27 | 0 | 0 | 75 | 0 |
2022 | BKN | 2 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | LAC | 34 | 288 | 61 | 96 | 0.635% | 0 | 0 | 0% | 33 | 72 | 0.458% | 57 | 82 | 139 | 4 | 14 | 3 | 14 | 38 | 0 | 0 | 155 | 0 |
2021 | CLE | 14 | 176 | 37 | 58 | 0.638% | 0 | 0 | 0% | 16 | 29 | 0.552% | 23 | 51 | 74 | 0 | 6 | 4 | 7 | 25 | 0 | 0 | 90 | 0 |
2021 | DAL | 26 | 169 | 27 | 50 | 0.54% | 0 | 0 | 0% | 27 | 43 | 0.628% | 16 | 45 | 61 | 1 | 14 | 3 | 9 | 28 | 0 | 0 | 81 | 0 |
2020 | OKC | 43 | 920 | 146 | 268 | 0.545% | 0 | 0 | 0% | 78 | 126 | 0.619% | 154 | 229 | 383 | 10 | 43 | 31 | 47 | 93 | 0 | 0 | 370 | 0 |
2019 | POR | 9 | 33 | 4 | 10 | 0.4% | 0 | 0 | 0% | 3 | 8 | 0.375% | 3 | 11 | 14 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 11 | 0 |
No stats information available.