GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 458 | 57 | 124 | 0.46% | 21 | 70 | 0.3% | 17 | 20 | 0.85% | 14 | 61 | 75 | 21 | 14 | 10 | 10 | 39 | 0 | 0 | 152 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 747 | 96 | 212 | 0.45% | 34 | 104 | 0.32% | 37 | 50 | 0.75% | 32 | 105 | 138 | 34 | 25 | 15 | 19 | 62 | 0 | 0 | 263 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PHX | 45 | 458 | 57 | 124 | 0.46% | 21 | 70 | 0.3% | 17 | 20 | 0.85% | 14 | 61 | 75 | 21 | 14 | 10 | 10 | 39 | 0 | 0 | 152 | 0 |
2022 | POR | 54 | 976 | 134 | 303 | 0.442% | 58 | 158 | 0.367% | 33 | 46 | 0.717% | 27 | 114 | 141 | 50 | 36 | 20 | 20 | 66 | 0 | 0 | 359 | 0 |
2021 | POR | 42 | 1088 | 145 | 315 | 0.46% | 51 | 154 | 0.331% | 69 | 94 | 0.734% | 58 | 178 | 236 | 54 | 40 | 25 | 36 | 82 | 0 | 0 | 410 | 0 |
2020 | POR | 48 | 640 | 78 | 167 | 0.467% | 28 | 80 | 0.35% | 36 | 45 | 0.8% | 32 | 96 | 128 | 23 | 18 | 5 | 13 | 51 | 0 | 0 | 220 | 0 |
2019 | POR | 48 | 572 | 65 | 151 | 0.43% | 14 | 59 | 0.237% | 28 | 44 | 0.636% | 31 | 77 | 108 | 22 | 15 | 13 | 14 | 72 | 0 | 0 | 172 | 0 |
No stats information available.