GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 190 | 28 | 64 | 0.40% | 0 | 16 | 0% | 30 | 40 | 0.71% | 0 | 35 | 54 | 0 | 12 | 6 | 0 | 22 | 0 | 0 | 89 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIN | 9 | 24 | 1 | 3 | 0.333% | 0 | 1 | 0% | 3 | 5 | 0.6% | 0 | 6 | 6 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 0 |
2021 | MIN | 37 | 267 | 45 | 88 | 0.511% | 4 | 13 | 0.308% | 44 | 60 | 0.733% | 32 | 53 | 85 | 22 | 18 | 7 | 8 | 42 | 0 | 0 | 138 | 0 |
2020 | ATL | 33 | 279 | 37 | 100 | 0.37% | 6 | 33 | 0.182% | 44 | 55 | 0.8% | 27 | 45 | 72 | 8 | 15 | 9 | 10 | 22 | 0 | 0 | 124 | 0 |
No stats information available.