GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 745 | 86 | 220 | 0.37% | 44 | 126 | 0.34% | 39 | 48 | 0.80% | 0 | 0 | 0 | 57 | 38 | 0 | 0 | 0 | 0 | 0 | 254 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BOS | 6 | 15 | 2 | 6 | 0.333% | 2 | 6 | 0.333% | 1 | 2 | 0.5% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2021 | MIA | 2 | 24 | 3 | 8 | 0.375% | 2 | 4 | 0.5% | 3 | 4 | 0.75% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
2018 | CLE | 24 | 342 | 40 | 109 | 0.367% | 27 | 63 | 0.429% | 25 | 28 | 0.893% | 8 | 39 | 47 | 19 | 11 | 7 | 3 | 19 | 0 | 0 | 132 | 0 |
2018 | POR | 44 | 673 | 96 | 229 | 0.419% | 43 | 125 | 0.344% | 32 | 36 | 0.889% | 10 | 70 | 80 | 62 | 40 | 14 | 4 | 31 | 0 | 0 | 267 | 0 |
2017 | BKN | 35 | 478 | 59 | 150 | 0.393% | 40 | 99 | 0.404% | 19 | 27 | 0.704% | 4 | 59 | 63 | 38 | 22 | 5 | 4 | 21 | 0 | 0 | 177 | 0 |
2017 | PHI | 6 | 45 | 1 | 4 | 0.25% | 0 | 1 | 0% | 2 | 2 | 1% | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 0 |
2016 | PHI | 80 | 2188 | 251 | 634 | 0.396% | 132 | 359 | 0.368% | 122 | 150 | 0.813% | 21 | 205 | 226 | 188 | 128 | 45 | 32 | 144 | 0 | 0 | 756 | 0 |
2015 | PHI | 73 | 1809 | 210 | 545 | 0.385% | 106 | 325 | 0.326% | 91 | 118 | 0.771% | 23 | 160 | 183 | 138 | 94 | 44 | 20 | 115 | 0 | 0 | 617 | 0 |
2014 | SAC | 73 | 1127 | 108 | 296 | 0.365% | 48 | 149 | 0.322% | 55 | 64 | 0.859% | 11 | 77 | 88 | 67 | 40 | 20 | 17 | 92 | 0 | 0 | 319 | 0 |
No stats information available.