GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 67 | 7 | 14 | 0.45% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 14 | 19 | 0 | 5 | 0 | 8 | 14 | 0 | 0 | 17 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | UTA | 3 | 19 | 3 | 5 | 0.6% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
2020 | BKN | 3 | 28 | 3 | 7 | 0.429% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 4 | 7 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 6 | 0 |
2020 | SAC | 1 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 3 | 4 | 0.75% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
2020 | NYK | 9 | 52 | 5 | 7 | 0.714% | 0 | 0 | 0% | 1 | 2 | 0.5% | 2 | 9 | 11 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 11 | 0 |
2019 | PHI | 24 | 232 | 25 | 48 | 0.521% | 0 | 1 | 0% | 7 | 14 | 0.5% | 20 | 52 | 72 | 8 | 18 | 3 | 31 | 55 | 0 | 0 | 57 | 0 |
No stats information available.