GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 174 | 14 | 33 | 0.424% | 8 | 23 | 0.348% | 3 | 3 | 1% | 6 | 23 | 29 | 8 | 2 | 5 | 5 | 19 | 0 | 0 | 39 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 1031 | 161 | 337 | 0.45% | 53 | 133 | 0.35% | 43 | 54 | 1% | 46 | 154 | 200 | 60 | 31 | 45 | 17 | 71 | 0 | 0 | 417 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | TOR | 15 | 174 | 14 | 33 | 0.424% | 8 | 23 | 0.348% | 3 | 3 | 1% | 6 | 23 | 29 | 8 | 2 | 5 | 5 | 19 | 0 | 0 | 39 | 0 |
2022 | TOR | 8 | 146 | 15 | 30 | 0.5% | 6 | 17 | 0.353% | 8 | 8 | 1% | 6 | 13 | 19 | 8 | 4 | 11 | 0 | 7 | 0 | 0 | 44 | 0 |
2021 | GSW | 63 | 1396 | 193 | 416 | 0.464% | 80 | 216 | 0.37% | 49 | 61 | 0.803% | 86 | 276 | 362 | 94 | 37 | 68 | 29 | 83 | 0 | 0 | 515 | 0 |
2020 | CHI | 25 | 540 | 89 | 202 | 0.441% | 38 | 95 | 0.4% | 31 | 37 | 0.838% | 28 | 110 | 138 | 50 | 25 | 12 | 4 | 37 | 0 | 0 | 247 | 0 |
2020 | ORL | 3 | 66 | 9 | 25 | 0.36% | 1 | 9 | 0.111% | 5 | 5 | 1% | 0 | 14 | 14 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 24 | 0 |
2019 | CHI | 14 | 331 | 62 | 140 | 0.443% | 24 | 62 | 0.387% | 19 | 27 | 0.704% | 13 | 35 | 48 | 25 | 11 | 15 | 6 | 31 | 0 | 0 | 167 | 0 |
2018 | CHI | 15 | 492 | 97 | 201 | 0.483% | 39 | 80 | 0.488% | 29 | 32 | 0.906% | 14 | 69 | 83 | 40 | 25 | 18 | 9 | 29 | 0 | 0 | 262 | 0 |
2018 | WAS | 41 | 1191 | 202 | 442 | 0.457% | 65 | 176 | 0.369% | 49 | 64 | 0.766% | 40 | 191 | 231 | 80 | 40 | 64 | 22 | 79 | 0 | 0 | 518 | 0 |
2017 | WAS | 77 | 2432 | 445 | 885 | 0.503% | 138 | 313 | 0.441% | 106 | 128 | 0.828% | 103 | 389 | 492 | 157 | 75 | 116 | 41 | 151 | 0 | 0 | 1134 | 0 |
2016 | WAS | 80 | 2605 | 414 | 803 | 0.516% | 148 | 341 | 0.434% | 99 | 119 | 0.832% | 118 | 396 | 514 | 121 | 44 | 116 | 42 | 193 | 0 | 0 | 1075 | 0 |
2015 | WAS | 75 | 2276 | 339 | 717 | 0.473% | 98 | 267 | 0.367% | 95 | 126 | 0.754% | 97 | 294 | 391 | 120 | 70 | 105 | 32 | 163 | 0 | 0 | 871 | 0 |
2014 | WAS | 74 | 1432 | 176 | 391 | 0.45% | 35 | 104 | 0.337% | 58 | 79 | 0.734% | 70 | 151 | 221 | 65 | 52 | 44 | 30 | 97 | 0 | 0 | 445 | 0 |
2013 | WAS | 37 | 319 | 33 | 91 | 0.363% | 4 | 21 | 0.19% | 8 | 12 | 0.667% | 21 | 36 | 57 | 10 | 14 | 8 | 1 | 26 | 0 | 0 | 78 | 0 |
No stats information available.