GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 1794 | 321 | 656 | 0.48% | 32 | 93 | 0.28% | 181 | 246 | 0.73% | 138 | 314 | 451 | 140 | 108 | 78 | 61 | 191 | 0 | 0 | 855 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BKN | 24 | 270 | 32 | 85 | 0.376% | 6 | 27 | 0.222% | 12 | 17 | 0.706% | 29 | 60 | 89 | 24 | 11 | 5 | 11 | 48 | 0 | 0 | 82 | 0 |
2021 | PHI | 9 | 106 | 13 | 30 | 0.433% | 2 | 8 | 0.25% | 5 | 7 | 0.714% | 12 | 13 | 25 | 5 | 8 | 5 | 2 | 19 | 0 | 0 | 33 | 0 |
2020 | DEN | 56 | 1162 | 191 | 401 | 0.476% | 49 | 143 | 0.343% | 71 | 98 | 0.724% | 76 | 186 | 262 | 98 | 51 | 51 | 36 | 111 | 0 | 0 | 502 | 0 |
2019 | DEN | 51 | 1240 | 211 | 438 | 0.482% | 54 | 124 | 0.435% | 115 | 141 | 0.816% | 98 | 195 | 293 | 83 | 70 | 44 | 30 | 150 | 0 | 0 | 591 | 0 |
2018 | DEN | 70 | 1895 | 322 | 665 | 0.484% | 58 | 159 | 0.365% | 181 | 249 | 0.727% | 153 | 352 | 505 | 141 | 95 | 83 | 54 | 183 | 0 | 0 | 883 | 0 |
2017 | DEN | 38 | 1143 | 202 | 435 | 0.464% | 39 | 113 | 0.345% | 112 | 161 | 0.696% | 65 | 180 | 245 | 105 | 73 | 39 | 44 | 99 | 0 | 0 | 555 | 0 |
2016 | ATL | 69 | 2343 | 430 | 972 | 0.442% | 75 | 241 | 0.311% | 311 | 405 | 0.768% | 111 | 422 | 533 | 252 | 158 | 90 | 62 | 186 | 0 | 0 | 1246 | 0 |
2015 | ATL | 81 | 2647 | 501 | 1066 | 0.47% | 74 | 232 | 0.319% | 309 | 408 | 0.757% | 198 | 534 | 732 | 265 | 191 | 147 | 139 | 237 | 0 | 0 | 1385 | 0 |
2014 | ATL | 73 | 2390 | 443 | 930 | 0.476% | 77 | 216 | 0.356% | 255 | 337 | 0.757% | 139 | 431 | 570 | 223 | 166 | 130 | 69 | 201 | 0 | 0 | 1218 | 0 |
2013 | ATL | 74 | 2482 | 483 | 1047 | 0.461% | 76 | 212 | 0.358% | 286 | 391 | 0.731% | 154 | 473 | 627 | 232 | 185 | 129 | 78 | 210 | 0 | 0 | 1328 | 0 |
2012 | UTA | 78 | 2375 | 429 | 875 | 0.49% | 13 | 39 | 0.333% | 264 | 356 | 0.742% | 177 | 377 | 554 | 201 | 138 | 102 | 80 | 232 | 0 | 0 | 1135 | 0 |
2011 | UTA | 64 | 2100 | 426 | 861 | 0.495% | 7 | 31 | 0.226% | 202 | 255 | 0.792% | 180 | 383 | 563 | 150 | 112 | 118 | 52 | 222 | 0 | 0 | 1061 | 0 |
2010 | UTA | 76 | 2605 | 525 | 988 | 0.531% | 9 | 23 | 0.391% | 256 | 338 | 0.757% | 164 | 415 | 579 | 187 | 145 | 103 | 69 | 272 | 0 | 0 | 1315 | 0 |
2009 | UTA | 82 | 2277 | 385 | 716 | 0.538% | 1 | 9 | 0.111% | 183 | 264 | 0.693% | 186 | 373 | 559 | 131 | 116 | 64 | 99 | 285 | 0 | 0 | 954 | 0 |
2008 | UTA | 76 | 2290 | 400 | 749 | 0.534% | 0 | 4 | 0% | 228 | 326 | 0.699% | 251 | 403 | 654 | 138 | 129 | 78 | 73 | 288 | 0 | 0 | 1028 | 0 |
2007 | UTA | 82 | 1702 | 253 | 502 | 0.504% | 0 | 4 | 0% | 155 | 229 | 0.677% | 167 | 293 | 460 | 81 | 87 | 72 | 73 | 269 | 0 | 0 | 661 | 0 |
2006 | UTA | 82 | 1472 | 209 | 398 | 0.525% | 1 | 3 | 0.333% | 140 | 208 | 0.673% | 183 | 240 | 423 | 62 | 94 | 67 | 74 | 236 | 0 | 0 | 559 | 0 |
No stats information available.