GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 135 | 15 | 36 | 0.34% | 10 | 26 | 0.28% | 3 | 5 | 0.48% | 2 | 20 | 22 | 8 | 4 | 3 | 2 | 13 | 0 | 0 | 43 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | OKC | 9 | 156 | 12 | 35 | 0.343% | 6 | 26 | 0.231% | 1 | 2 | 0.5% | 3 | 24 | 27 | 8 | 4 | 3 | 3 | 10 | 0 | 0 | 31 | 0 |
2020 | TOR | 27 | 297 | 38 | 82 | 0.463% | 30 | 64 | 0.469% | 5 | 8 | 0.625% | 4 | 41 | 45 | 17 | 9 | 6 | 3 | 36 | 0 | 0 | 111 | 0 |
2019 | ATL | 2 | 18 | 0 | 7 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | TOR | 8 | 70 | 10 | 19 | 0.526% | 4 | 9 | 0.444% | 7 | 9 | 0.778% | 2 | 13 | 15 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 31 | 0 |
No stats information available.